arc-ce03.ncg.ingrid.pt
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 44.49 | 44.49 | 0 | 0 |
2024-12-02 | 37.5 | 37.5 | 4 | 0 |
2024-12-03 | 26.53 | 26.53 | 0 | 0 |
2024-12-04 | 27.66 | 27.66 | 0 | 0 |
2024-12-05 | 22.4 | 22.4 | 0 | 0 |
2024-12-06 | 11.35 | 11.35 | 0 | 0 |
2024-12-07 | 43.28 | 43.28 | 0 | 0 |
2024-12-08 | 24.64 | 24.64 | 0 | 0 |
2024-12-09 | 53.97 | 53.97 | 0 | 0 |
2024-12-10 | 35.04 | 35.04 | 0 | 0 |
2024-12-11 | 55.19 | 55.19 | 0 | 0 |
2024-12-12 | 29.4 | 29.4 | 0 | 0 |
2024-12-13 | 37.22 | 37.22 | 0 | 0 |
2024-12-14 | 41.65 | 41.65 | 0 | 0 |
2024-12-15 | 72.43 | 72.43 | 0 | 0 |
2024-12-16 | 80.41 | 80.41 | 0 | 0 |
2024-12-17 | 20.75 | 20.75 | 0 | 0 |
2024-12-18 | 47.27 | 47.27 | 0 | 0 |
2024-12-19 | 61.19 | 61.19 | 0 | 0 |
2024-12-20 | 40.41 | 40.41 | 0 | 0 |
2024-12-21 | 43.34 | 43.34 | 0 | 0 |
2024-12-22 | 41.6 | 41.6 | 0 | 0 |
2024-12-23 | 26.21 | 26.21 | 0 | 0 |
2024-12-24 | 40.55 | 40.55 | 0 | 0 |
2024-12-25 | 19.22 | 19.22 | 0 | 0 |
44.49
44.49
2024-12-01
37.5
37.5
2024-12-02
26.53
26.53
2024-12-03
27.66
27.66
2024-12-04
22.4
22.4
2024-12-05
11.35
11.35
2024-12-06
43.28
43.28
2024-12-07
24.64
24.64
2024-12-08
53.97
53.97
2024-12-09
35.04
35.04
2024-12-10
55.19
55.19
2024-12-11
29.4
29.4
2024-12-12
37.22
37.22
2024-12-13
41.65
41.65
2024-12-14
72.43
72.43
2024-12-15
80.41
80.41
2024-12-16
20.75
20.75
2024-12-17
47.27
47.27
2024-12-18
61.19
61.19
2024-12-19
40.41
40.41
2024-12-20
43.34
43.34
2024-12-21
41.6
41.6
2024-12-22
26.21
26.21
2024-12-23
40.55
40.55
2024-12-24
19.22
19.22
2024-12-25