NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2024-12-01 | 40 | 40 |
2024-12-02 | 34.98 | 34.98 |
2024-12-03 | 35.73 | 35.73 |
2024-12-04 | 38.52 | 38.64 |
2024-12-05 | 35.13 | 35.13 |
2024-12-06 | 32.16 | 32.16 |
2024-12-07 | 30.01 | 30.01 |
2024-12-08 | 33.34 | 33.34 |
2024-12-09 | 31.68 | 31.68 |
2024-12-10 | 31.68 | 31.68 |
2024-12-11 | 32.51 | 32.51 |
2024-12-12 | 32.92 | 32.92 |
2024-12-13 | 34.59 | 34.59 |
2024-12-14 | 32.61 | 32.61 |
2024-12-15 | 39.13 | 39.13 |
2024-12-16 | 33.66 | 33.66 |
2024-12-17 | 30.01 | 30.01 |
2024-12-18 | 30.01 | 30.01 |
2024-12-19 | 36.67 | 36.67 |
2024-12-20 | 33.34 | 33.34 |
2024-12-21 | 33.02 | 33.02 |
2024-12-22 | 34.9 | 34.9 |
2024-12-23 | 30.01 | 30.01 |
2024-12-24 | 33.34 | 33.34 |
2024-12-25 | 32.6 | 32.6 |
2024-12-26 | 34.07 | 34.07 |
2024-12-27 | 33.5 | 33.5 |
2024-12-28 | 35.21 | 35.21 |
2024-12-29 | 33.34 | 33.34 |
2024-12-30 | 32.6 | 32.6 |
2024-12-31 | 38.76 | 38.76 |
2025-01-01 | 30.74 | 30.74 |
40
40
2024-12-01
34.98
34.98
2024-12-02
35.73
35.73
2024-12-03
38.52
38.64
2024-12-04
35.13
35.13
2024-12-05
32.16
32.16
2024-12-06
30.01
30.01
2024-12-07
33.34
33.34
2024-12-08
31.68
31.68
2024-12-09
31.68
31.68
2024-12-10
32.51
32.51
2024-12-11
32.92
32.92
2024-12-12
34.59
34.59
2024-12-13
32.61
32.61
2024-12-14
39.13
39.13
2024-12-15
33.66
33.66
2024-12-16
30.01
30.01
2024-12-17
30.01
30.01
2024-12-18
36.67
36.67
2024-12-19
33.34
33.34
2024-12-20
33.02
33.02
2024-12-21
34.9
34.9
2024-12-22
30.01
30.01
2024-12-23
33.34
33.34
2024-12-24
32.6
32.6
2024-12-25
34.07
34.07
2024-12-26
33.5
33.5
2024-12-27
35.21
35.21
2024-12-28
33.34
33.34
2024-12-29
32.6
32.6
2024-12-30
38.76
38.76
2024-12-31
30.74
30.74
2025-01-01