NGI_FRANCE
Timestamp | Availability | Reliability |
---|---|---|
2024-12-01 | 14.29 | 14.29 |
2024-12-02 | 11.06 | 11.06 |
2024-12-03 | 5.6 | 5.6 |
2024-12-04 | 14.29 | 14.29 |
2024-12-05 | 14.29 | 14.29 |
2024-12-06 | 14.29 | 14.29 |
2024-12-07 | 14.29 | 14.29 |
2024-12-08 | 14.29 | 14.29 |
2024-12-09 | 14.29 | 14.29 |
2024-12-10 | 14.29 | 14.29 |
2024-12-11 | 14.29 | 14.29 |
2024-12-12 | 14.29 | 14.29 |
2024-12-13 | 14.29 | 14.29 |
2024-12-14 | 14.29 | 14.29 |
2024-12-15 | 14.29 | 14.29 |
2024-12-16 | 14.29 | 14.29 |
2024-12-17 | 14.29 | 14.29 |
2024-12-18 | 14.29 | 14.29 |
2024-12-19 | 14.29 | 14.29 |
2024-12-20 | 14.29 | 14.29 |
2024-12-21 | 14.29 | 14.29 |
2024-12-22 | 14.29 | 14.29 |
2024-12-23 | 14.29 | 14.29 |
2024-12-24 | 14.29 | 14.29 |
2024-12-25 | 14.29 | 14.29 |
2024-12-26 | 14.29 | 14.29 |
2024-12-27 | 14.29 | 14.29 |
2024-12-28 | 14.29 | 14.29 |
2024-12-29 | 16.67 | 16.67 |
2024-12-30 | 16.67 | 16.67 |
2024-12-31 | 16.67 | 16.67 |
2025-01-01 | 16.67 | 16.67 |
14.29
14.29
2024-12-01
11.06
11.06
2024-12-02
5.6
5.6
2024-12-03
14.29
14.29
2024-12-04
14.29
14.29
2024-12-05
14.29
14.29
2024-12-06
14.29
14.29
2024-12-07
14.29
14.29
2024-12-08
14.29
14.29
2024-12-09
14.29
14.29
2024-12-10
14.29
14.29
2024-12-11
14.29
14.29
2024-12-12
14.29
14.29
2024-12-13
14.29
14.29
2024-12-14
14.29
14.29
2024-12-15
14.29
14.29
2024-12-16
14.29
14.29
2024-12-17
14.29
14.29
2024-12-18
14.29
14.29
2024-12-19
14.29
14.29
2024-12-20
14.29
14.29
2024-12-21
14.29
14.29
2024-12-22
14.29
14.29
2024-12-23
14.29
14.29
2024-12-24
14.29
14.29
2024-12-25
14.29
14.29
2024-12-26
14.29
14.29
2024-12-27
14.29
14.29
2024-12-28
16.67
16.67
2024-12-29
16.67
16.67
2024-12-30
16.67
16.67
2024-12-31
16.67
16.67
2025-01-01