NGI_SI
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 0 | 0 |
2024-11-02 | 0 | 0 |
2024-11-03 | 0 | 0 |
2024-11-04 | 0 | 0 |
2024-11-05 | 0 | 0 |
2024-11-06 | 0 | 0 |
2024-11-07 | 0 | 0 |
2024-11-08 | 0 | 0 |
2024-11-09 | 0 | 0 |
2024-11-10 | 0 | 0 |
2024-11-11 | 0 | 0 |
2024-11-12 | 0 | 0 |
2024-11-13 | 0 | 0 |
2024-11-14 | 0 | 0 |
2024-11-15 | 0 | 0 |
2024-11-16 | 0 | 0 |
2024-11-17 | 0 | 0 |
2024-11-18 | 0 | 0 |
2024-11-19 | 0 | 0 |
2024-11-20 | 0 | 0 |
2024-11-21 | 0 | 0 |
2024-11-22 | 0 | 0 |
2024-11-23 | 33.87 | 33.87 |
2024-11-24 | 31.94 | 31.94 |
2024-11-25 | 31.4 | 31.4 |
2024-11-26 | 42.31 | 42.31 |
2024-11-27 | 36.85 | 36.85 |
2024-11-28 | 36.88 | 36.88 |
2024-11-29 | 45.53 | 45.53 |
2024-11-30 | 43.23 | 43.23 |
2024-12-01 | 38.89 | 38.89 |
0
0
2024-11-01
0
0
2024-11-02
0
0
2024-11-03
0
0
2024-11-04
0
0
2024-11-05
0
0
2024-11-06
0
0
2024-11-07
0
0
2024-11-08
0
0
2024-11-09
0
0
2024-11-10
0
0
2024-11-11
0
0
2024-11-12
0
0
2024-11-13
0
0
2024-11-14
0
0
2024-11-15
0
0
2024-11-16
0
0
2024-11-17
0
0
2024-11-18
0
0
2024-11-19
0
0
2024-11-20
0
0
2024-11-21
0
0
2024-11-22
33.87
33.87
2024-11-23
31.94
31.94
2024-11-24
31.4
31.4
2024-11-25
42.31
42.31
2024-11-26
36.85
36.85
2024-11-27
36.88
36.88
2024-11-28
45.53
45.53
2024-11-29
43.23
43.23
2024-11-30
38.89
38.89
2024-12-01