arc-ce01.ncg.ingrid.pt
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 93 | 93 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 62.24 | 62.24 | 0 | 0 |
2024-10-24 | 25.04 | 25.04 | 0 | 0 |
2024-10-25 | 0 | 0 | 0 | 0 |
2024-10-26 | 25.26 | 25.26 | 0 | 0 |
2024-10-27 | 71.89 | 71.89 | 0 | 0 |
2024-10-28 | 8.39 | 8.39 | 0 | 0 |
2024-10-29 | 50.18 | 50.18 | 0 | 0 |
2024-10-30 | 62.38 | 62.38 | 0 | 0 |
2024-10-31 | 87.26 | 87.26 | 0 | 0 |
2024-11-01 | 58.39 | 58.39 | 0 | 0 |
arc-ce03.ncg.ingrid.pt
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 99.94 | 99.94 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 100 | 100 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 99.89 | 99.89 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 3 | 0 |
2024-10-23 | 70.83 | 70.83 | 0 | 0 |
2024-10-24 | 83.22 | 83.22 | 0 | 0 |
2024-10-25 | 0 | 0 | 0 | 0 |
2024-10-26 | 29.44 | 29.44 | 0 | 0 |
2024-10-27 | 67.86 | 67.86 | 0 | 0 |
2024-10-28 | 0 | 0 | 0 | 0 |
2024-10-29 | 50.38 | 50.38 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 83.44 | 83.44 | 0 | 0 |
2024-11-01 | 38.85 | 38.85 | 0 | 0 |
arc-ce04.ncg.ingrid.pt
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 92.94 | 92.94 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 99.95 | 99.95 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 8 | 0 |
2024-10-16 | 99.95 | 99.95 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 62.25 | 62.25 | 0 | 0 |
2024-10-24 | 24.97 | 24.97 | 0 | 0 |
2024-10-25 | 0 | 0 | 0 | 0 |
2024-10-26 | 37.68 | 37.68 | 0 | 0 |
2024-10-27 | 54.03 | 54.03 | 4 | 0 |
2024-10-28 | 12.39 | 12.39 | 0 | 0 |
2024-10-29 | 50.3 | 50.3 | 0 | 0 |
2024-10-30 | 58.42 | 58.42 | 0 | 0 |
2024-10-31 | 78.93 | 78.93 | 0 | 0 |
2024-11-01 | 41.6 | 41.6 | 0 | 0 |
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
93
93
2024-10-07
100
100
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
62.24
62.24
2024-10-23
25.04
25.04
2024-10-24
0
0
2024-10-25
25.26
25.26
2024-10-26
71.89
71.89
2024-10-27
8.39
8.39
2024-10-28
50.18
50.18
2024-10-29
62.38
62.38
2024-10-30
87.26
87.26
2024-10-31
58.39
58.39
2024-11-01
99.94
99.94
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
100
100
2024-10-07
100
100
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
99.89
99.89
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
70.83
70.83
2024-10-23
83.22
83.22
2024-10-24
0
0
2024-10-25
29.44
29.44
2024-10-26
67.86
67.86
2024-10-27
0
0
2024-10-28
50.38
50.38
2024-10-29
100
100
2024-10-30
83.44
83.44
2024-10-31
38.85
38.85
2024-11-01
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
92.94
92.94
2024-10-07
100
100
2024-10-08
99.95
99.95
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
99.95
99.95
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
62.25
62.25
2024-10-23
24.97
24.97
2024-10-24
0
0
2024-10-25
37.68
37.68
2024-10-26
54.03
54.03
2024-10-27
12.39
12.39
2024-10-28
50.3
50.3
2024-10-29
58.42
58.42
2024-10-30
78.93
78.93
2024-10-31
41.6
41.6
2024-11-01