Russia
Timestamp | Availability | Reliability |
---|---|---|
2024-10-01 | 38.57 | 38.57 |
2024-10-02 | 23.37 | 23.37 |
2024-10-03 | 39.16 | 39.16 |
2024-10-04 | 39.47 | 39.47 |
2024-10-05 | 39.17 | 39.17 |
2024-10-06 | 33.35 | 33.35 |
2024-10-07 | 30.54 | 30.54 |
2024-10-08 | 35.84 | 35.84 |
2024-10-09 | 32.51 | 32.51 |
2024-10-10 | 29.19 | 29.19 |
2024-10-11 | 34.49 | 34.49 |
2024-10-12 | 40 | 40 |
2024-10-13 | 29.2 | 29.2 |
2024-10-14 | 35.02 | 35.02 |
2024-10-15 | 40 | 40 |
2024-10-16 | 40 | 40 |
2024-10-17 | 40 | 40 |
2024-10-18 | 40 | 40 |
2024-10-19 | 40 | 40 |
2024-10-20 | 40 | 40 |
2024-10-21 | 40 | 40 |
2024-10-22 | 40 | 40 |
2024-10-23 | 40 | 40 |
2024-10-24 | 40 | 40 |
2024-10-25 | 40 | 40 |
2024-10-26 | 40 | 40 |
2024-10-27 | 40 | 40 |
2024-10-28 | 36.36 | 36.36 |
2024-10-29 | 37.83 | 37.83 |
2024-10-30 | 39.13 | 39.13 |
2024-10-31 | 37.5 | 37.5 |
2024-11-01 | 40 | 40 |
38.57
38.57
2024-10-01
23.37
23.37
2024-10-02
39.16
39.16
2024-10-03
39.47
39.47
2024-10-04
39.17
39.17
2024-10-05
33.35
33.35
2024-10-06
30.54
30.54
2024-10-07
35.84
35.84
2024-10-08
32.51
32.51
2024-10-09
29.19
29.19
2024-10-10
34.49
34.49
2024-10-11
40
40
2024-10-12
29.2
29.2
2024-10-13
35.02
35.02
2024-10-14
40
40
2024-10-15
40
40
2024-10-16
40
40
2024-10-17
40
40
2024-10-18
40
40
2024-10-19
40
40
2024-10-20
40
40
2024-10-21
40
40
2024-10-22
40
40
2024-10-23
40
40
2024-10-24
40
40
2024-10-25
40
40
2024-10-26
40
40
2024-10-27
36.36
36.36
2024-10-28
37.83
37.83
2024-10-29
39.13
39.13
2024-10-30
37.5
37.5
2024-10-31
40
40
2024-11-01