AsiaPacific
Timestamp | Availability | Reliability |
---|---|---|
2024-10-01 | 16.67 | 16.67 |
2024-10-02 | 16.67 | 16.67 |
2024-10-03 | 16.67 | 16.67 |
2024-10-04 | 16.67 | 16.67 |
2024-10-05 | 16.67 | 16.67 |
2024-10-06 | 16.67 | 16.67 |
2024-10-07 | 16.67 | 16.67 |
2024-10-08 | 16.67 | 16.67 |
2024-10-09 | 14.56 | 14.56 |
2024-10-10 | 8.33 | 8.33 |
2024-10-11 | 8.33 | 8.33 |
2024-10-12 | 8.33 | 8.33 |
2024-10-13 | 8.33 | 8.33 |
2024-10-14 | 8.33 | 8.33 |
2024-10-15 | 13.11 | 13.11 |
2024-10-16 | 16.67 | 16.67 |
2024-10-17 | 16.67 | 16.67 |
2024-10-18 | 16.67 | 16.67 |
2024-10-19 | 16.67 | 16.67 |
2024-10-20 | 16.67 | 16.67 |
2024-10-21 | 16.67 | 16.67 |
2024-10-22 | 16.67 | 16.67 |
2024-10-23 | 16.67 | 16.67 |
2024-10-24 | 16.67 | 16.67 |
2024-10-25 | 16.67 | 16.67 |
2024-10-26 | 16.67 | 16.67 |
2024-10-27 | 8.78 | 8.78 |
2024-10-28 | 8.33 | 8.33 |
2024-10-29 | 8.62 | 8.62 |
2024-10-30 | 14.99 | 14.99 |
2024-10-31 | 8.33 | 8.33 |
2024-11-01 | 8.33 | 8.33 |
16.67
16.67
2024-10-01
16.67
16.67
2024-10-02
16.67
16.67
2024-10-03
16.67
16.67
2024-10-04
16.67
16.67
2024-10-05
16.67
16.67
2024-10-06
16.67
16.67
2024-10-07
16.67
16.67
2024-10-08
14.56
14.56
2024-10-09
8.33
8.33
2024-10-10
8.33
8.33
2024-10-11
8.33
8.33
2024-10-12
8.33
8.33
2024-10-13
8.33
8.33
2024-10-14
13.11
13.11
2024-10-15
16.67
16.67
2024-10-16
16.67
16.67
2024-10-17
16.67
16.67
2024-10-18
16.67
16.67
2024-10-19
16.67
16.67
2024-10-20
16.67
16.67
2024-10-21
16.67
16.67
2024-10-22
16.67
16.67
2024-10-23
16.67
16.67
2024-10-24
16.67
16.67
2024-10-25
16.67
16.67
2024-10-26
8.78
8.78
2024-10-27
8.33
8.33
2024-10-28
8.62
8.62
2024-10-29
14.99
14.99
2024-10-30
8.33
8.33
2024-10-31
8.33
8.33
2024-11-01