ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 21.87 | 21.87 |
2024-09-02 | 21.87 | 21.87 |
2024-09-03 | 22.16 | 22.16 |
2024-09-04 | 24.71 | 24.71 |
2024-09-05 | 24.24 | 24.24 |
2024-09-06 | 24.39 | 24.39 |
2024-09-07 | 23.96 | 23.96 |
2024-09-08 | 24.24 | 24.24 |
2024-09-09 | 0 | 0 |
2024-09-10 | 25 | 25 |
2024-09-11 | 25 | 25 |
2024-09-12 | 23.94 | 23.94 |
2024-09-13 | 24.34 | 24.34 |
2024-09-14 | 25 | 25 |
2024-09-15 | 24.68 | 24.68 |
2024-09-16 | 23.63 | 23.63 |
2024-09-17 | 25 | 25 |
2024-09-18 | 24.98 | 24.98 |
2024-09-19 | 25 | 25 |
2024-09-20 | 20.19 | 20.19 |
2024-09-21 | 23.23 | 23.23 |
2024-09-22 | 16.73 | 16.73 |
2024-09-23 | 19.26 | 19.26 |
2024-09-24 | 23.28 | 23.28 |
2024-09-25 | 25 | 25 |
2024-09-26 | 0 | 0 |
2024-09-27 | 0 | 0 |
2024-09-28 | 0 | 0 |
2024-09-29 | 0 | 0 |
2024-09-30 | 0 | 0 |
2024-10-01 | 0 | 0 |
21.87
21.87
2024-09-01
21.87
21.87
2024-09-02
22.16
22.16
2024-09-03
24.71
24.71
2024-09-04
24.24
24.24
2024-09-05
24.39
24.39
2024-09-06
23.96
23.96
2024-09-07
24.24
24.24
2024-09-08
0
0
2024-09-09
25
25
2024-09-10
25
25
2024-09-11
23.94
23.94
2024-09-12
24.34
24.34
2024-09-13
25
25
2024-09-14
24.68
24.68
2024-09-15
23.63
23.63
2024-09-16
25
25
2024-09-17
24.98
24.98
2024-09-18
25
25
2024-09-19
20.19
20.19
2024-09-20
23.23
23.23
2024-09-21
16.73
16.73
2024-09-22
19.26
19.26
2024-09-23
23.28
23.28
2024-09-24
25
25
2024-09-25
0
0
2024-09-26
0
0
2024-09-27
0
0
2024-09-28
0
0
2024-09-29
0
0
2024-09-30
0
0
2024-10-01