NGI_SK
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 93.06 | 93.06 |
2024-09-02 | 97.23 | 97.23 |
2024-09-03 | 100 | 100 |
2024-09-04 | 100 | 100 |
2024-09-05 | 100 | 100 |
2024-09-06 | 100 | 100 |
2024-09-07 | 100 | 100 |
2024-09-08 | 100 | 100 |
2024-09-10 | 97.22 | 97.22 |
2024-09-11 | 100 | 100 |
2024-09-12 | 75 | 75 |
2024-09-13 | 75 | 75 |
2024-09-14 | 95.8 | 95.8 |
2024-09-15 | 100 | 100 |
2024-09-16 | 100 | 100 |
2024-09-17 | 100 | 100 |
2024-09-18 | 100 | 100 |
2024-09-19 | 98.7 | 98.7 |
2024-09-20 | 70.8 | 70.8 |
2024-09-21 | 100 | 100 |
2024-09-22 | 100 | 100 |
2024-09-23 | 100 | 100 |
2024-09-24 | 88.83 | 88.83 |
2024-09-25 | 88.96 | 88.96 |
2024-09-26 | 66.67 | 66.67 |
2024-09-27 | 66.67 | 66.67 |
2024-09-28 | 66.67 | 66.67 |
2024-09-29 | 66.67 | 66.67 |
2024-09-30 | 66.67 | 66.67 |
2024-10-01 | 65.74 | 65.74 |
93.06
93.06
2024-09-01
97.23
97.23
2024-09-02
100
100
2024-09-03
100
100
2024-09-04
100
100
2024-09-05
100
100
2024-09-06
100
100
2024-09-07
100
100
2024-09-08
97.22
97.22
2024-09-10
100
100
2024-09-11
75
75
2024-09-12
75
75
2024-09-13
95.8
95.8
2024-09-14
100
100
2024-09-15
100
100
2024-09-16
100
100
2024-09-17
100
100
2024-09-18
98.7
98.7
2024-09-19
70.8
70.8
2024-09-20
100
100
2024-09-21
100
100
2024-09-22
100
100
2024-09-23
88.83
88.83
2024-09-24
88.96
88.96
2024-09-25
66.67
66.67
2024-09-26
66.67
66.67
2024-09-27
66.67
66.67
2024-09-28
66.67
66.67
2024-09-29
66.67
66.67
2024-09-30
65.74
65.74
2024-10-01