NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 21.22 | 21.22 |
2024-09-02 | 21.35 | 21.35 |
2024-09-03 | 21.43 | 21.43 |
2024-09-04 | 21.43 | 21.43 |
2024-09-05 | 21.43 | 21.43 |
2024-09-06 | 21.43 | 21.43 |
2024-09-07 | 21.43 | 21.43 |
2024-09-08 | 21.43 | 21.43 |
2024-09-09 | 0 | 0 |
2024-09-10 | 14.3 | 14.3 |
2024-09-11 | 21.43 | 21.43 |
2024-09-12 | 20 | 20 |
2024-09-13 | 20 | 20 |
2024-09-14 | 21.43 | 21.43 |
2024-09-15 | 21.14 | 21.14 |
2024-09-16 | 21.43 | 21.43 |
2024-09-17 | 21.13 | 21.13 |
2024-09-18 | 21.43 | 21.43 |
2024-09-19 | 21.43 | 21.43 |
2024-09-20 | 17.64 | 17.64 |
2024-09-21 | 21.43 | 21.43 |
2024-09-22 | 21.43 | 21.43 |
2024-09-23 | 21.43 | 21.43 |
2024-09-24 | 21.43 | 21.43 |
2024-09-25 | 21.43 | 21.43 |
2024-09-26 | 7.14 | 7.14 |
2024-09-27 | 7.14 | 7.14 |
2024-09-28 | 7.14 | 7.14 |
2024-09-29 | 7.14 | 7.14 |
2024-09-30 | 7.14 | 7.14 |
2024-10-01 | 7.14 | 7.14 |
21.22
21.22
2024-09-01
21.35
21.35
2024-09-02
21.43
21.43
2024-09-03
21.43
21.43
2024-09-04
21.43
21.43
2024-09-05
21.43
21.43
2024-09-06
21.43
21.43
2024-09-07
21.43
21.43
2024-09-08
0
0
2024-09-09
14.3
14.3
2024-09-10
21.43
21.43
2024-09-11
20
20
2024-09-12
20
20
2024-09-13
21.43
21.43
2024-09-14
21.14
21.14
2024-09-15
21.43
21.43
2024-09-16
21.13
21.13
2024-09-17
21.43
21.43
2024-09-18
21.43
21.43
2024-09-19
17.64
17.64
2024-09-20
21.43
21.43
2024-09-21
21.43
21.43
2024-09-22
21.43
21.43
2024-09-23
21.43
21.43
2024-09-24
21.43
21.43
2024-09-25
7.14
7.14
2024-09-26
7.14
7.14
2024-09-27
7.14
7.14
2024-09-28
7.14
7.14
2024-09-29
7.14
7.14
2024-09-30
7.14
7.14
2024-10-01