BelGrid-UCLDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 5 | 0 |
2024-08-02 | 100 | 100 | 2 | 0 |
2024-08-03 | 95.44 | 95.44 | 13 | 0 |
2024-08-04 | 98.2 | 98.2 | 7 | 0 |
2024-08-05 | 100 | 100 | 6 | 0 |
2024-08-06 | 96.55 | 96.55 | 18 | 0 |
2024-08-07 | 100 | 100 | 4 | 0 |
2024-08-08 | 100 | 100 | 5 | 0 |
2024-08-09 | 100 | 100 | 4 | 0 |
2024-08-10 | 100 | 100 | 7 | 0 |
2024-08-11 | 100 | 100 | 3 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 4 | 0 |
2024-08-14 | 100 | 100 | 3 | 0 |
2024-08-15 | 100 | 100 | 9 | 0 |
2024-08-16 | 100 | 100 | 12 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 3 | 0 |
2024-08-19 | 89.97 | 89.97 | 8 | 0 |
2024-08-20 | 97.92 | 97.92 | 7 | 0 |
2024-08-21 | 98.14 | 98.14 | 5 | 0 |
2024-08-22 | 100 | 100 | 45 | 0 |
2024-08-23 | 98.26 | 98.26 | 0 | 0 |
2024-08-24 | 97.07 | 97.07 | 1 | 0 |
2024-08-25 | 99.04 | 99.04 | 7 | 0 |
2024-08-26 | 90.07 | 90.07 | 80 | 0 |
2024-08-27 | 90.62 | 90.62 | 2 | 0 |
2024-08-28 | 93.55 | 93.55 | 3 | 0 |
2024-08-29 | 93.31 | 93.31 | 0 | 0 |
2024-08-30 | 100 | 100 | 0 | 0 |
2024-08-31 | 100 | 100 | 0 | 0 |
2024-09-01 | 95.83 | 95.83 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
95.44
95.44
2024-08-03
98.2
98.2
2024-08-04
100
100
2024-08-05
96.55
96.55
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
89.97
89.97
2024-08-19
97.92
97.92
2024-08-20
98.14
98.14
2024-08-21
100
100
2024-08-22
98.26
98.26
2024-08-23
97.07
97.07
2024-08-24
99.04
99.04
2024-08-25
90.07
90.07
2024-08-26
90.62
90.62
2024-08-27
93.55
93.55
2024-08-28
93.31
93.31
2024-08-29
100
100
2024-08-30
100
100
2024-08-31
95.83
95.83
2024-09-01