BEIJING-LCG2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 0 | N/A | 0 | 100 |
2024-08-02 | 0 | 0 | 0 | 0 |
2024-08-03 | 0 | 0 | 0 | 0 |
2024-08-04 | 0 | 0 | 0 | 0 |
2024-08-05 | 76.3 | 76.3 | 1 | 0 |
2024-08-06 | 87.11 | 87.11 | 0 | 0 |
2024-08-07 | 0 | 0 | 0 | 0 |
2024-08-08 | 0 | 0 | 0 | 0 |
2024-08-09 | 0 | 0 | 0 | 0 |
2024-08-10 | 0 | 0 | 0 | 0 |
2024-08-11 | 0 | 0 | 0 | 0 |
2024-08-12 | 0 | 0 | 0 | 0 |
2024-08-13 | 0 | 0 | 0 | 0 |
2024-08-14 | 0 | 0 | 0 | 0 |
2024-08-15 | 0 | 0 | 0 | 0 |
2024-08-16 | 0 | 0 | 0 | 0 |
2024-08-17 | 0 | 0 | 0 | 0 |
2024-08-18 | 0 | 0 | 0 | 0 |
2024-08-19 | 72.28 | 72.28 | 40 | 0 |
2024-08-20 | 100 | 100 | 10 | 0 |
2024-08-21 | 100 | 100 | 55 | 0 |
2024-08-22 | 100 | 100 | 77 | 0 |
2024-08-23 | 100 | 100 | 56 | 0 |
2024-08-24 | 100 | 100 | 56 | 0 |
2024-08-25 | 99.35 | 99.35 | 56 | 0 |
2024-08-26 | N/A | N/A | 100 | 0 |
2024-08-27 | 91.03 | 91.03 | 56 | 0 |
2024-08-28 | 0 | 0 | 6 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 0 | 0 | 0 | 0 |
2024-08-31 | 0 | 0 | 0 | 0 |
2024-09-01 | 0 | 0 | 0 | 0 |
0
-1
2024-08-01
0
0
2024-08-02
0
0
2024-08-03
0
0
2024-08-04
76.3
76.3
2024-08-05
87.11
87.11
2024-08-06
0
0
2024-08-07
0
0
2024-08-08
0
0
2024-08-09
0
0
2024-08-10
0
0
2024-08-11
0
0
2024-08-12
0
0
2024-08-13
0
0
2024-08-14
0
0
2024-08-15
0
0
2024-08-16
0
0
2024-08-17
0
0
2024-08-18
72.28
72.28
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
100
100
2024-08-22
100
100
2024-08-23
100
100
2024-08-24
99.35
99.35
2024-08-25
-1
-1
2024-08-26
91.03
91.03
2024-08-27
0
0
2024-08-28
0
0
2024-08-29
0
0
2024-08-30
0
0
2024-08-31
0
0
2024-09-01