AfricaArabia
Timestamp | Availability | Reliability |
---|---|---|
2024-08-01 | 25 | 25 |
2024-08-02 | 25 | 25 |
2024-08-03 | 25 | 25 |
2024-08-04 | 25 | 25 |
2024-08-05 | 24.44 | 24.44 |
2024-08-06 | 12.29 | 12.29 |
2024-08-07 | 0 | 0 |
2024-08-08 | 0 | 0 |
2024-08-09 | 13.21 | 13.21 |
2024-08-10 | 23.89 | 23.89 |
2024-08-11 | 23.84 | 23.84 |
2024-08-12 | 25 | 25 |
2024-08-13 | 25 | 25 |
2024-08-14 | 24.72 | 24.72 |
2024-08-15 | 25 | 25 |
2024-08-16 | 25 | 25 |
2024-08-17 | 25 | 25 |
2024-08-18 | 25 | 25 |
2024-08-19 | 48.5 | 48.5 |
2024-08-20 | 49.97 | 49.97 |
2024-08-21 | 48.96 | 48.96 |
2024-08-22 | 48.11 | 48.11 |
2024-08-23 | 49.22 | 49.22 |
2024-08-24 | 48.22 | 48.22 |
2024-08-25 | 50 | 50 |
2024-08-26 | 0 | 0 |
2024-08-27 | 49.19 | 49.19 |
2024-08-28 | 48.97 | 48.97 |
2024-08-29 | 48.78 | 48.78 |
2024-08-30 | 66.67 | 66.67 |
2024-08-31 | 65.3 | 65.3 |
2024-09-01 | 63.89 | 63.89 |
25
25
2024-08-01
25
25
2024-08-02
25
25
2024-08-03
25
25
2024-08-04
24.44
24.44
2024-08-05
12.29
12.29
2024-08-06
0
0
2024-08-07
0
0
2024-08-08
13.21
13.21
2024-08-09
23.89
23.89
2024-08-10
23.84
23.84
2024-08-11
25
25
2024-08-12
25
25
2024-08-13
24.72
24.72
2024-08-14
25
25
2024-08-15
25
25
2024-08-16
25
25
2024-08-17
25
25
2024-08-18
48.5
48.5
2024-08-19
49.97
49.97
2024-08-20
48.96
48.96
2024-08-21
48.11
48.11
2024-08-22
49.22
49.22
2024-08-23
48.22
48.22
2024-08-24
50
50
2024-08-25
0
0
2024-08-26
49.19
49.19
2024-08-27
48.97
48.97
2024-08-28
48.78
48.78
2024-08-29
66.67
66.67
2024-08-30
65.3
65.3
2024-08-31
63.89
63.89
2024-09-01