UKI-NORTHGRID-MAN-HEPDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 0 | 0 | 93 | 0 |
2024-07-02 | 0 | 0 | 93 | 0 |
2024-07-03 | 0 | 0 | 99 | 0 |
2024-07-04 | 0 | 0 | 93 | 0 |
2024-07-05 | 0 | 0 | 96 | 0 |
2024-07-06 | 0 | 0 | 98 | 0 |
2024-07-07 | N/A | N/A | 100 | 0 |
2024-07-08 | N/A | N/A | 100 | 0 |
2024-07-09 | N/A | N/A | 100 | 0 |
2024-07-10 | 0 | 0 | 99 | 0 |
2024-07-11 | 0 | 0 | 85 | 0 |
2024-07-12 | 0 | 0 | 94 | 0 |
2024-07-13 | 0 | 0 | 92 | 0 |
2024-07-14 | 0 | 0 | 99 | 0 |
2024-07-15 | 0 | 0 | 92 | 0 |
2024-07-16 | 0 | 0 | 99 | 0 |
2024-07-17 | 0 | 0 | 90 | 0 |
2024-07-18 | 0 | 0 | 97 | 0 |
2024-07-19 | 0 | 0 | 97 | 0 |
2024-07-20 | 0 | 0 | 89 | 0 |
2024-07-21 | 71.24 | 71.24 | 85 | 0 |
2024-07-22 | 90.84 | 90.84 | 7 | 0 |
2024-07-23 | 92.97 | 92.97 | 16 | 0 |
2024-07-24 | 87.7 | 87.7 | 17 | 0 |
2024-07-25 | 92.73 | 92.73 | 17 | 0 |
2024-07-26 | 82.61 | 82.61 | 16 | 0 |
2024-07-27 | N/A | N/A | 100 | 0 |
2024-07-28 | 0 | 0 | 38 | 0 |
2024-07-29 | 42.66 | 42.66 | 50 | 0 |
2024-07-30 | 0 | 0 | 0 | 0 |
2024-07-31 | N/A | N/A | 100 | 0 |
2024-08-01 | 100 | 100 | 86 | 0 |
0
0
2024-07-01
0
0
2024-07-02
0
0
2024-07-03
0
0
2024-07-04
0
0
2024-07-05
0
0
2024-07-06
-1
-1
2024-07-07
-1
-1
2024-07-08
-1
-1
2024-07-09
0
0
2024-07-10
0
0
2024-07-11
0
0
2024-07-12
0
0
2024-07-13
0
0
2024-07-14
0
0
2024-07-15
0
0
2024-07-16
0
0
2024-07-17
0
0
2024-07-18
0
0
2024-07-19
0
0
2024-07-20
71.24
71.24
2024-07-21
90.84
90.84
2024-07-22
92.97
92.97
2024-07-23
87.7
87.7
2024-07-24
92.73
92.73
2024-07-25
82.61
82.61
2024-07-26
-1
-1
2024-07-27
0
0
2024-07-28
42.66
42.66
2024-07-29
0
0
2024-07-30
-1
-1
2024-07-31
100
100
2024-08-01