RO-13-ISSDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 100 | 100 | 95 | 0 |
2024-07-02 | 86.3 | 86.3 | 16 | 0 |
2024-07-03 | 93.49 | 93.49 | 7 | 0 |
2024-07-04 | 9.25 | 9.25 | 38 | 0 |
2024-07-05 | 59.67 | 59.67 | 1 | 0 |
2024-07-06 | 87.18 | 87.18 | 20 | 0 |
2024-07-07 | 94.03 | 94.03 | 21 | 0 |
2024-07-08 | 95.3 | 95.3 | 11 | 0 |
2024-07-09 | 79.01 | 79.01 | 2 | 0 |
2024-07-10 | 89.66 | 89.66 | 22 | 0 |
2024-07-11 | 79.32 | 79.32 | 7 | 0 |
2024-07-12 | 81.5 | 81.5 | 14 | 0 |
2024-07-13 | 86.85 | 86.85 | 12 | 0 |
2024-07-14 | 88.83 | 88.83 | 14 | 0 |
2024-07-15 | 92.1 | 92.1 | 20 | 0 |
2024-07-16 | 100 | 100 | 36 | 0 |
2024-07-17 | 100 | 100 | 17 | 0 |
2024-07-18 | 100 | 100 | 13 | 0 |
2024-07-19 | 100 | 100 | 16 | 0 |
2024-07-20 | 100 | 100 | 14 | 0 |
2024-07-21 | 100 | 100 | 3 | 0 |
2024-07-22 | 100 | 100 | 7 | 0 |
2024-07-23 | 100 | 100 | 7 | 0 |
2024-07-24 | 100 | 100 | 14 | 0 |
2024-07-25 | 100 | 100 | 12 | 0 |
2024-07-26 | 100 | 100 | 10 | 0 |
2024-07-27 | N/A | N/A | 100 | 0 |
2024-07-28 | 100 | 100 | 64 | 0 |
2024-07-29 | 100 | 100 | 7 | 0 |
2024-07-30 | 100 | 100 | 18 | 0 |
2024-07-31 | N/A | N/A | 100 | 0 |
2024-08-01 | N/A | N/A | 100 | 0 |
100
100
2024-07-01
86.3
86.3
2024-07-02
93.49
93.49
2024-07-03
9.25
9.25
2024-07-04
59.67
59.67
2024-07-05
87.18
87.18
2024-07-06
94.03
94.03
2024-07-07
95.3
95.3
2024-07-08
79.01
79.01
2024-07-09
89.66
89.66
2024-07-10
79.32
79.32
2024-07-11
81.5
81.5
2024-07-12
86.85
86.85
2024-07-13
88.83
88.83
2024-07-14
92.1
92.1
2024-07-15
100
100
2024-07-16
100
100
2024-07-17
100
100
2024-07-18
100
100
2024-07-19
100
100
2024-07-20
100
100
2024-07-21
100
100
2024-07-22
100
100
2024-07-23
100
100
2024-07-24
100
100
2024-07-25
100
100
2024-07-26
-1
-1
2024-07-27
100
100
2024-07-28
100
100
2024-07-29
100
100
2024-07-30
-1
-1
2024-07-31
-1
-1
2024-08-01