IEPSAS-KosiceDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 90.26 | 90.26 | 14 | 0 |
2024-07-02 | 88.09 | 88.09 | 4 | 0 |
2024-07-03 | 84.97 | 84.97 | 9 | 0 |
2024-07-04 | 91.39 | 91.39 | 8 | 0 |
2024-07-05 | 82.83 | 82.83 | 3 | 0 |
2024-07-06 | 82.09 | 82.09 | 1 | 0 |
2024-07-07 | 80.63 | 80.63 | 2 | 0 |
2024-07-08 | 59.14 | 59.14 | 1 | 0 |
2024-07-09 | 70.58 | 70.58 | 5 | 0 |
2024-07-10 | 93.7 | 93.7 | 25 | 0 |
2024-07-11 | 100 | 100 | 23 | 0 |
2024-07-12 | 100 | 100 | 18 | 0 |
2024-07-13 | 100 | 100 | 2 | 0 |
2024-07-14 | 100 | 100 | 10 | 0 |
2024-07-15 | 100 | 100 | 2 | 0 |
2024-07-16 | 100 | 100 | 16 | 0 |
2024-07-17 | 100 | 100 | 4 | 0 |
2024-07-18 | 100 | 100 | 7 | 0 |
2024-07-19 | 100 | 100 | 0 | 0 |
2024-07-20 | 100 | 100 | 16 | 0 |
2024-07-21 | 100 | 100 | 0 | 0 |
2024-07-22 | 100 | 100 | 7 | 0 |
2024-07-23 | 100 | 100 | 2 | 0 |
2024-07-24 | 100 | 100 | 7 | 0 |
2024-07-25 | 100 | 100 | 1 | 0 |
2024-07-26 | 100 | 100 | 0 | 0 |
2024-07-27 | N/A | N/A | 100 | 0 |
2024-07-28 | 0 | 0 | 95 | 0 |
2024-07-29 | 62.66 | 62.66 | 9 | 0 |
2024-07-30 | 100 | 100 | 13 | 0 |
2024-07-31 | 100 | 100 | 1 | 0 |
2024-08-01 | 100 | 100 | 12 | 0 |
90.26
90.26
2024-07-01
88.09
88.09
2024-07-02
84.97
84.97
2024-07-03
91.39
91.39
2024-07-04
82.83
82.83
2024-07-05
82.09
82.09
2024-07-06
80.63
80.63
2024-07-07
59.14
59.14
2024-07-08
70.58
70.58
2024-07-09
93.7
93.7
2024-07-10
100
100
2024-07-11
100
100
2024-07-12
100
100
2024-07-13
100
100
2024-07-14
100
100
2024-07-15
100
100
2024-07-16
100
100
2024-07-17
100
100
2024-07-18
100
100
2024-07-19
100
100
2024-07-20
100
100
2024-07-21
100
100
2024-07-22
100
100
2024-07-23
100
100
2024-07-24
100
100
2024-07-25
100
100
2024-07-26
-1
-1
2024-07-27
0
0
2024-07-28
62.66
62.66
2024-07-29
100
100
2024-07-30
100
100
2024-07-31
100
100
2024-08-01