Russia
Timestamp | Availability | Reliability |
---|---|---|
2024-07-01 | 79.71 | 79.71 |
2024-07-02 | 66.3 | 80 |
2024-07-03 | 60 | 75 |
2024-07-04 | 60 | 75 |
2024-07-05 | 60 | 75 |
2024-07-06 | 59.69 | 74.61 |
2024-07-07 | 60 | 75 |
2024-07-08 | 57.92 | 72.41 |
2024-07-09 | 60 | 75 |
2024-07-10 | 60.25 | 80 |
2024-07-11 | 83.85 | 83.85 |
2024-07-12 | 99.26 | 99.26 |
2024-07-13 | 100 | 100 |
2024-07-14 | 100 | 100 |
2024-07-15 | 99.54 | 99.54 |
2024-07-16 | 98.93 | 98.93 |
2024-07-17 | 99.69 | 99.69 |
2024-07-18 | 100 | 100 |
2024-07-19 | 100 | 100 |
2024-07-20 | 100 | 100 |
2024-07-21 | 99.4 | 99.4 |
2024-07-22 | 100 | 100 |
2024-07-23 | 100 | 100 |
2024-07-24 | 99.39 | 99.39 |
2024-07-25 | 98.54 | 98.54 |
2024-07-26 | 99.69 | 99.69 |
2024-07-27 | 100 | 100 |
2024-07-28 | 98.56 | 98.56 |
2024-07-29 | 100 | 100 |
2024-07-30 | 100 | 100 |
2024-07-31 | 99.53 | 99.53 |
2024-08-01 | 98.86 | 98.86 |
79.71
79.71
2024-07-01
66.3
80
2024-07-02
60
75
2024-07-03
60
75
2024-07-04
60
75
2024-07-05
59.69
74.61
2024-07-06
60
75
2024-07-07
57.92
72.41
2024-07-08
60
75
2024-07-09
60.25
80
2024-07-10
83.85
83.85
2024-07-11
99.26
99.26
2024-07-12
100
100
2024-07-13
100
100
2024-07-14
99.54
99.54
2024-07-15
98.93
98.93
2024-07-16
99.69
99.69
2024-07-17
100
100
2024-07-18
100
100
2024-07-19
100
100
2024-07-20
99.4
99.4
2024-07-21
100
100
2024-07-22
100
100
2024-07-23
99.39
99.39
2024-07-24
98.54
98.54
2024-07-25
99.69
99.69
2024-07-26
100
100
2024-07-27
98.56
98.56
2024-07-28
100
100
2024-07-29
100
100
2024-07-30
99.53
99.53
2024-07-31
98.86
98.86
2024-08-01