Site-BDIIDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-12-01 | 6.36 | 6.36 | 0 | 0 |
| 2025-12-02 | 6.35 | 6.35 | 0 | 0 |
| 2025-12-03 | 6.36 | 6.36 | 0 | 0 |
| 2025-12-04 | 96.13 | 96.13 | 0 | 0 |
| 2025-12-05 | 100 | 100 | 0 | 0 |
| 2025-12-06 | 100 | 100 | 0 | 0 |
| 2025-12-07 | 100 | 100 | 0 | 0 |
| 2025-12-08 | 100 | 100 | 0 | 0 |
| 2025-12-09 | 100 | 100 | 0 | 0 |
| 2025-12-10 | 100 | 100 | 0 | 0 |
| 2025-12-11 | 100 | 100 | 0 | 0 |
| 2025-12-12 | 100 | 100 | 0 | 0 |
| 2025-12-13 | 100 | 100 | 0 | 0 |
| 2025-12-14 | 100 | 100 | 0 | 0 |
| 2025-12-15 | 100 | 100 | 0 | 0 |
| 2025-12-16 | 100 | 100 | 0 | 0 |
| 2025-12-17 | 100 | 100 | 0 | 0 |
| 2025-12-18 | 100 | 100 | 0 | 0 |
| 2025-12-19 | 100 | 100 | 0 | 0 |
| 2025-12-20 | 100 | 100 | 0 | 0 |
| 2025-12-21 | 100 | 100 | 0 | 0 |
| 2025-12-22 | 100 | 100 | 0 | 0 |
| 2025-12-23 | 100 | 100 | 0 | 0 |
| 2025-12-24 | 100 | 100 | 0 | 0 |
| 2025-12-25 | 46.32 | 46.32 | 0 | 0 |
| 2025-12-26 | 6.37 | 6.37 | 0 | 0 |
| 2025-12-27 | 6.33 | 6.33 | 0 | 0 |
| 2025-12-28 | 6.38 | 6.38 | 0 | 0 |
| 2025-12-29 | 84.42 | 84.42 | 0 | 0 |
| 2025-12-30 | 100 | 100 | 0 | 0 |
| 2025-12-31 | 100 | 100 | 0 | 0 |
| 2026-01-01 | 100 | 100 | 0 | 0 |
6.36
6.36
2025-12-01
6.35
6.35
2025-12-02
6.36
6.36
2025-12-03
96.13
96.13
2025-12-04
100
100
2025-12-05
100
100
2025-12-06
100
100
2025-12-07
100
100
2025-12-08
100
100
2025-12-09
100
100
2025-12-10
100
100
2025-12-11
100
100
2025-12-12
100
100
2025-12-13
100
100
2025-12-14
100
100
2025-12-15
100
100
2025-12-16
100
100
2025-12-17
100
100
2025-12-18
100
100
2025-12-19
100
100
2025-12-20
100
100
2025-12-21
100
100
2025-12-22
100
100
2025-12-23
100
100
2025-12-24
46.32
46.32
2025-12-25
6.37
6.37
2025-12-26
6.33
6.33
2025-12-27
6.38
6.38
2025-12-28
84.42
84.42
2025-12-29
100
100
2025-12-30
100
100
2025-12-31
100
100
2026-01-01