SRMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 49.9 | 49.9 | 0 | 0 |
| 2025-09-02 | 59.87 | 59.87 | 0 | 0 |
| 2025-09-03 | 49.89 | 49.89 | 0 | 0 |
| 2025-09-04 | 56.6 | 56.6 | 0 | 0 |
| 2025-09-05 | 62.26 | 62.26 | 0 | 0 |
| 2025-09-06 | 49.89 | 49.89 | 0 | 0 |
| 2025-09-07 | 45.76 | 45.76 | 0 | 0 |
| 2025-09-08 | 66.6 | 66.6 | 0 | 0 |
| 2025-09-09 | 79.08 | 79.08 | 0 | 0 |
| 2025-09-10 | 72.36 | 72.36 | 0 | 0 |
| 2025-09-11 | 44.08 | 44.08 | 0 | 0 |
| 2025-09-12 | 64.02 | 64.02 | 0 | 0 |
| 2025-09-13 | 95.81 | 95.81 | 0 | 0 |
| 2025-09-14 | 83.27 | 83.27 | 0 | 0 |
| 2025-09-15 | 79.07 | 79.07 | 0 | 0 |
| 2025-09-16 | 91.64 | 91.64 | 0 | 0 |
| 2025-09-17 | 91.62 | 91.62 | 0 | 0 |
| 2025-09-18 | 87.47 | 87.47 | 0 | 0 |
| 2025-09-19 | 24.92 | 24.92 | 0 | 0 |
| 2025-09-20 | 79.08 | 79.08 | 0 | 0 |
| 2025-09-21 | 91.62 | 91.62 | 0 | 0 |
| 2025-09-22 | 62.39 | 62.39 | 0 | 0 |
| 2025-09-23 | 74.96 | 74.96 | 0 | 0 |
| 2025-09-24 | 87.44 | 87.44 | 0 | 0 |
| 2025-09-25 | 58.28 | 58.28 | 0 | 0 |
| 2025-09-26 | 58.31 | 58.31 | 0 | 0 |
| 2025-09-27 | 44.07 | 44.07 | 0 | 0 |
| 2025-09-28 | 41.54 | 41.54 | 0 | 0 |
| 2025-09-29 | 20.76 | 20.76 | 0 | 0 |
| 2025-09-30 | 54.07 | 54.07 | 0 | 0 |
| 2025-10-01 | 76.56 | 76.56 | 0 | 0 |
49.9
49.9
2025-09-01
59.87
59.87
2025-09-02
49.89
49.89
2025-09-03
56.6
56.6
2025-09-04
62.26
62.26
2025-09-05
49.89
49.89
2025-09-06
45.76
45.76
2025-09-07
66.6
66.6
2025-09-08
79.08
79.08
2025-09-09
72.36
72.36
2025-09-10
44.08
44.08
2025-09-11
64.02
64.02
2025-09-12
95.81
95.81
2025-09-13
83.27
83.27
2025-09-14
79.07
79.07
2025-09-15
91.64
91.64
2025-09-16
91.62
91.62
2025-09-17
87.47
87.47
2025-09-18
24.92
24.92
2025-09-19
79.08
79.08
2025-09-20
91.62
91.62
2025-09-21
62.39
62.39
2025-09-22
74.96
74.96
2025-09-23
87.44
87.44
2025-09-24
58.28
58.28
2025-09-25
58.31
58.31
2025-09-26
44.07
44.07
2025-09-27
41.54
41.54
2025-09-28
20.76
20.76
2025-09-29
54.07
54.07
2025-09-30
76.56
76.56
2025-10-01