SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 66.89 | 66.89 | 0 | 0 |
2025-07-02 | 70.22 | 70.22 | 3 | 0 |
2025-07-03 | 66.14 | 66.14 | 3 | 0 |
2025-07-04 | 61.06 | 61.06 | 0 | 0 |
2025-07-05 | 53.21 | 53.21 | 0 | 0 |
2025-07-06 | 95.85 | 95.85 | 0 | 0 |
2025-07-07 | 91.46 | 91.46 | 3 | 0 |
2025-07-08 | 90.17 | 90.17 | 0 | 0 |
2025-07-09 | 95.84 | 95.84 | 0 | 0 |
2025-07-10 | 68.53 | 68.53 | 0 | 0 |
2025-07-11 | 50.29 | 50.29 | 0 | 0 |
2025-07-12 | 81.99 | 81.99 | 0 | 0 |
2025-07-13 | 47.67 | 47.67 | 0 | 0 |
2025-07-14 | 65.22 | 65.22 | 0 | 0 |
2025-07-15 | 51.81 | 51.81 | 0 | 0 |
2025-07-16 | 75.18 | 75.18 | 0 | 0 |
2025-07-17 | 77.7 | 77.7 | 0 | 0 |
2025-07-18 | 80.83 | 80.83 | 0 | 0 |
2025-07-19 | 52.69 | 52.69 | 0 | 0 |
2025-07-20 | 75.1 | 75.1 | 0 | 0 |
2025-07-21 | 93.28 | 93.28 | 0 | 0 |
2025-07-22 | 100 | 100 | 0 | 0 |
2025-07-23 | 100 | 100 | 0 | 0 |
2025-07-24 | 100 | 100 | 0 | 0 |
2025-07-25 | 100 | 100 | 0 | 0 |
2025-07-26 | 100 | 100 | 0 | 0 |
2025-07-27 | 91.77 | 91.77 | 0 | 0 |
2025-07-28 | 100 | 100 | 0 | 0 |
2025-07-29 | 87.43 | 100 | 0 | 13 |
2025-07-30 | 100 | 100 | 0 | 0 |
2025-07-31 | 100 | 100 | 0 | 0 |
2025-08-01 | 100 | 100 | 0 | 0 |
66.89
66.89
2025-07-01
70.22
70.22
2025-07-02
66.14
66.14
2025-07-03
61.06
61.06
2025-07-04
53.21
53.21
2025-07-05
95.85
95.85
2025-07-06
91.46
91.46
2025-07-07
90.17
90.17
2025-07-08
95.84
95.84
2025-07-09
68.53
68.53
2025-07-10
50.29
50.29
2025-07-11
81.99
81.99
2025-07-12
47.67
47.67
2025-07-13
65.22
65.22
2025-07-14
51.81
51.81
2025-07-15
75.18
75.18
2025-07-16
77.7
77.7
2025-07-17
80.83
80.83
2025-07-18
52.69
52.69
2025-07-19
75.1
75.1
2025-07-20
93.28
93.28
2025-07-21
100
100
2025-07-22
100
100
2025-07-23
100
100
2025-07-24
100
100
2025-07-25
100
100
2025-07-26
91.77
91.77
2025-07-27
100
100
2025-07-28
87.43
100
2025-07-29
100
100
2025-07-30
100
100
2025-07-31
100
100
2025-08-01