Site-BDIIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 88.82 | 88.82 | 0 | 0 |
2025-03-02 | 54.27 | 54.27 | 0 | 0 |
2025-03-03 | 29.41 | 29.41 | 0 | 0 |
2025-03-04 | 79.44 | 79.44 | 0 | 0 |
2025-03-05 | 59.58 | 59.58 | 0 | 0 |
2025-03-06 | 83.54 | 83.54 | 0 | 0 |
2025-03-07 | 36.59 | 36.59 | 0 | 0 |
2025-03-08 | 73.25 | 73.25 | 0 | 0 |
2025-03-09 | 29.23 | 29.23 | 0 | 0 |
2025-03-10 | 52.29 | 52.29 | 0 | 0 |
2025-03-11 | 81.72 | 81.72 | 0 | 0 |
2025-03-12 | 20.97 | 20.97 | 0 | 0 |
2025-03-13 | 76.31 | 76.31 | 0 | 0 |
2025-03-14 | 48.18 | 48.18 | 0 | 0 |
2025-03-15 | 58.59 | 58.59 | 0 | 0 |
2025-03-16 | 30.34 | 30.34 | 0 | 0 |
2025-03-17 | 18.92 | 18.92 | 0 | 0 |
2025-03-18 | 55.42 | 55.42 | 0 | 0 |
2025-03-19 | 17.88 | 17.88 | 0 | 0 |
2025-03-20 | 35.48 | 35.48 | 0 | 0 |
2025-03-21 | 16.76 | 16.76 | 0 | 0 |
2025-03-22 | 73.3 | 73.3 | 0 | 0 |
2025-03-23 | 43.99 | 43.99 | 0 | 0 |
2025-03-24 | 38.78 | 38.78 | 0 | 0 |
2025-03-25 | 34.58 | 34.58 | 0 | 0 |
2025-03-26 | 11.49 | 11.49 | 0 | 0 |
2025-03-27 | 43.05 | 43.05 | 0 | 0 |
2025-03-28 | 54.37 | 54.37 | 0 | 0 |
2025-03-29 | 23.05 | 23.05 | 0 | 0 |
2025-03-30 | 98.98 | 98.98 | 0 | 0 |
2025-03-31 | 34.47 | 34.47 | 0 | 0 |
2025-04-01 | 49.16 | 49.16 | 0 | 0 |
88.82
88.82
2025-03-01
54.27
54.27
2025-03-02
29.41
29.41
2025-03-03
79.44
79.44
2025-03-04
59.58
59.58
2025-03-05
83.54
83.54
2025-03-06
36.59
36.59
2025-03-07
73.25
73.25
2025-03-08
29.23
29.23
2025-03-09
52.29
52.29
2025-03-10
81.72
81.72
2025-03-11
20.97
20.97
2025-03-12
76.31
76.31
2025-03-13
48.18
48.18
2025-03-14
58.59
58.59
2025-03-15
30.34
30.34
2025-03-16
18.92
18.92
2025-03-17
55.42
55.42
2025-03-18
17.88
17.88
2025-03-19
35.48
35.48
2025-03-20
16.76
16.76
2025-03-21
73.3
73.3
2025-03-22
43.99
43.99
2025-03-23
38.78
38.78
2025-03-24
34.58
34.58
2025-03-25
11.49
11.49
2025-03-26
43.05
43.05
2025-03-27
54.37
54.37
2025-03-28
23.05
23.05
2025-03-29
98.98
98.98
2025-03-30
34.47
34.47
2025-03-31
49.16
49.16
2025-04-01