SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 100 | 100 | 0 | 0 |
2025-03-02 | 100 | 100 | 0 | 0 |
2025-03-03 | 100 | 100 | 0 | 0 |
2025-03-04 | 100 | 100 | 0 | 0 |
2025-03-05 | 100 | 100 | 0 | 0 |
2025-03-06 | 91.7 | 91.7 | 0 | 0 |
2025-03-07 | 91.72 | 91.72 | 0 | 0 |
2025-03-08 | 91.69 | 91.69 | 0 | 0 |
2025-03-09 | 91.7 | 91.7 | 0 | 0 |
2025-03-10 | 87.55 | 87.55 | 0 | 0 |
2025-03-11 | 56.87 | 59.38 | 0 | 4 |
2025-03-12 | 85.01 | 85.01 | 0 | 0 |
2025-03-13 | 70.92 | 70.92 | 0 | 0 |
2025-03-14 | 83.4 | 83.4 | 0 | 0 |
2025-03-15 | 91.71 | 91.71 | 0 | 0 |
2025-03-16 | 75.1 | 75.1 | 0 | 0 |
2025-03-17 | 87.52 | 87.52 | 0 | 0 |
2025-03-18 | 100 | 100 | 0 | 0 |
2025-03-19 | 87.52 | 87.52 | 0 | 0 |
2025-03-20 | 91.7 | 91.7 | 0 | 0 |
2025-03-21 | 75.09 | 75.09 | 0 | 0 |
2025-03-22 | 83.35 | 83.35 | 0 | 0 |
2025-03-23 | 91.71 | 91.71 | 0 | 0 |
2025-03-24 | 87.52 | 87.52 | 0 | 0 |
2025-03-25 | 94.24 | 94.24 | 0 | 0 |
2025-03-26 | 97.45 | 97.45 | 0 | 0 |
2025-03-27 | 77.64 | 77.64 | 0 | 0 |
2025-03-28 | 76.69 | 76.69 | 0 | 0 |
2025-03-29 | 100 | 100 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 83.4 | 83.4 | 0 | 0 |
2025-04-01 | 70.92 | 70.92 | 0 | 0 |
100
100
2025-03-01
100
100
2025-03-02
100
100
2025-03-03
100
100
2025-03-04
100
100
2025-03-05
91.7
91.7
2025-03-06
91.72
91.72
2025-03-07
91.69
91.69
2025-03-08
91.7
91.7
2025-03-09
87.55
87.55
2025-03-10
56.87
59.38
2025-03-11
85.01
85.01
2025-03-12
70.92
70.92
2025-03-13
83.4
83.4
2025-03-14
91.71
91.71
2025-03-15
75.1
75.1
2025-03-16
87.52
87.52
2025-03-17
100
100
2025-03-18
87.52
87.52
2025-03-19
91.7
91.7
2025-03-20
75.09
75.09
2025-03-21
83.35
83.35
2025-03-22
91.71
91.71
2025-03-23
87.52
87.52
2025-03-24
94.24
94.24
2025-03-25
97.45
97.45
2025-03-26
77.64
77.64
2025-03-27
76.69
76.69
2025-03-28
100
100
2025-03-29
100
100
2025-03-30
83.4
83.4
2025-03-31
70.92
70.92
2025-04-01