SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 79.26 | 79.26 | 0 | 0 |
2025-01-02 | 87.56 | 87.56 | 0 | 0 |
2025-01-03 | 91.69 | 91.69 | 0 | 0 |
2025-01-04 | 91.7 | 91.7 | 0 | 0 |
2025-01-05 | 100 | 100 | 0 | 0 |
2025-01-06 | 52.84 | 52.84 | 0 | 0 |
2025-01-07 | 72.57 | 72.57 | 0 | 0 |
2025-01-08 | 83.4 | 83.4 | 0 | 0 |
2025-01-09 | 95.84 | 95.84 | 0 | 0 |
2025-01-10 | 100 | 100 | 0 | 0 |
2025-01-11 | 91.7 | 91.7 | 0 | 0 |
2025-01-12 | 91.7 | 91.7 | 0 | 0 |
2025-01-13 | 79.24 | 79.24 | 0 | 0 |
2025-01-14 | 81.82 | 81.82 | 0 | 0 |
2025-01-15 | 68.44 | 68.44 | 0 | 0 |
2025-01-16 | 73.51 | 73.51 | 0 | 0 |
2025-01-17 | 85.02 | 85.02 | 0 | 0 |
2025-01-18 | 75.1 | 75.1 | 0 | 0 |
2025-01-19 | 75.13 | 75.13 | 0 | 0 |
2025-01-20 | 91.73 | 91.73 | 0 | 0 |
2025-01-21 | 64.35 | 64.35 | 3 | 0 |
2025-01-22 | 85 | 85 | 0 | 0 |
2025-01-23 | 100 | 100 | 0 | 0 |
2025-01-24 | 75.11 | 75.11 | 0 | 0 |
2025-01-25 | 100 | 100 | 0 | 0 |
2025-01-26 | 91.71 | 91.71 | 0 | 0 |
2025-01-27 | 91.71 | 91.71 | 0 | 0 |
2025-01-28 | 83.42 | 83.42 | 0 | 0 |
2025-01-29 | 79.28 | 79.28 | 0 | 0 |
2025-01-30 | 91.7 | 91.7 | 0 | 0 |
2025-01-31 | 83.42 | 83.42 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
79.26
79.26
2025-01-01
87.56
87.56
2025-01-02
91.69
91.69
2025-01-03
91.7
91.7
2025-01-04
100
100
2025-01-05
52.84
52.84
2025-01-06
72.57
72.57
2025-01-07
83.4
83.4
2025-01-08
95.84
95.84
2025-01-09
100
100
2025-01-10
91.7
91.7
2025-01-11
91.7
91.7
2025-01-12
79.24
79.24
2025-01-13
81.82
81.82
2025-01-14
68.44
68.44
2025-01-15
73.51
73.51
2025-01-16
85.02
85.02
2025-01-17
75.1
75.1
2025-01-18
75.13
75.13
2025-01-19
91.73
91.73
2025-01-20
64.35
64.35
2025-01-21
85
85
2025-01-22
100
100
2025-01-23
75.11
75.11
2025-01-24
100
100
2025-01-25
91.71
91.71
2025-01-26
91.71
91.71
2025-01-27
83.42
83.42
2025-01-28
79.28
79.28
2025-01-29
91.7
91.7
2025-01-30
83.42
83.42
2025-01-31
100
100
2025-02-01