Site-BDIIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 64.49 | 64.49 | 0 | 0 |
2024-11-02 | 31.77 | 31.77 | 0 | 0 |
2024-11-03 | 49.17 | 49.17 | 0 | 0 |
2024-11-04 | 71.64 | 71.64 | 0 | 0 |
2024-11-05 | 71.97 | 71.97 | 0 | 0 |
2024-11-06 | 68.99 | 68.99 | 0 | 0 |
2024-11-07 | 72.37 | 72.37 | 0 | 0 |
2024-11-08 | 99.03 | 99.03 | 0 | 0 |
2024-11-09 | 49.04 | 49.04 | 0 | 0 |
2024-11-10 | 72.27 | 72.27 | 0 | 0 |
2024-11-11 | 46.73 | 46.73 | 0 | 0 |
2024-11-12 | 36.5 | 36.5 | 0 | 0 |
2024-11-13 | 87.15 | 87.15 | 0 | 0 |
2024-11-14 | 59.27 | 59.27 | 0 | 0 |
2024-11-15 | 45.95 | 45.95 | 0 | 0 |
2024-11-16 | 62.3 | 62.3 | 1 | 0 |
2024-11-17 | 33.3 | 33.3 | 0 | 0 |
2024-11-18 | 36.36 | 36.36 | 0 | 0 |
2024-11-19 | 73.4 | 73.4 | 0 | 0 |
2024-11-20 | 75.36 | 75.36 | 0 | 0 |
2024-11-21 | 96.05 | 96.05 | 0 | 0 |
2024-11-22 | 34.51 | 34.51 | 0 | 0 |
2024-11-23 | 53.71 | 53.71 | 0 | 0 |
2024-11-24 | 25.35 | 25.35 | 0 | 0 |
2024-11-25 | 74.02 | 74.02 | 0 | 0 |
2024-11-26 | 86.08 | 86.08 | 0 | 0 |
2024-11-27 | 67.64 | 67.64 | 0 | 0 |
2024-11-28 | 0 | 0 | 0 | 0 |
2024-11-29 | 0 | 0 | 0 | 0 |
2024-11-30 | 2.57 | 2.57 | 0 | 0 |
2024-12-01 | 22.75 | 22.75 | 0 | 0 |
64.49
64.49
2024-11-01
31.77
31.77
2024-11-02
49.17
49.17
2024-11-03
71.64
71.64
2024-11-04
71.97
71.97
2024-11-05
68.99
68.99
2024-11-06
72.37
72.37
2024-11-07
99.03
99.03
2024-11-08
49.04
49.04
2024-11-09
72.27
72.27
2024-11-10
46.73
46.73
2024-11-11
36.5
36.5
2024-11-12
87.15
87.15
2024-11-13
59.27
59.27
2024-11-14
45.95
45.95
2024-11-15
62.3
62.3
2024-11-16
33.3
33.3
2024-11-17
36.36
36.36
2024-11-18
73.4
73.4
2024-11-19
75.36
75.36
2024-11-20
96.05
96.05
2024-11-21
34.51
34.51
2024-11-22
53.71
53.71
2024-11-23
25.35
25.35
2024-11-24
74.02
74.02
2024-11-25
86.08
86.08
2024-11-26
67.64
67.64
2024-11-27
0
0
2024-11-28
0
0
2024-11-29
2.57
2.57
2024-11-30
22.75
22.75
2024-12-01