SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 0 | 0 | 0 | 0 |
2024-11-02 | 0 | 0 | 0 | 0 |
2024-11-03 | 0 | 0 | 0 | 0 |
2024-11-04 | 0 | 0 | 0 | 0 |
2024-11-05 | 0 | 0 | 0 | 0 |
2024-11-06 | 0 | 0 | 0 | 0 |
2024-11-07 | 0 | 0 | 0 | 0 |
2024-11-08 | 0 | 0 | 0 | 0 |
2024-11-09 | 0 | 0 | 0 | 0 |
2024-11-10 | 0 | 0 | 0 | 0 |
2024-11-11 | 0 | 0 | 0 | 0 |
2024-11-12 | 0 | 0 | 0 | 0 |
2024-11-13 | 0 | 0 | 0 | 0 |
2024-11-14 | 0 | 0 | 0 | 0 |
2024-11-15 | 0 | 0 | 0 | 0 |
2024-11-16 | 0 | 0 | 0 | 0 |
2024-11-17 | 0 | 0 | 0 | 0 |
2024-11-18 | 0 | 0 | 0 | 0 |
2024-11-19 | 0 | 0 | 0 | 0 |
2024-11-20 | 0 | 0 | 0 | 0 |
2024-11-21 | 35.04 | 35.04 | 0 | 0 |
2024-11-22 | 58.45 | 58.45 | 0 | 0 |
2024-11-23 | 79.25 | 79.25 | 0 | 0 |
2024-11-24 | 85.96 | 85.96 | 0 | 0 |
2024-11-25 | 84.99 | 84.99 | 0 | 0 |
2024-11-26 | 75 | 85.78 | 0 | 13 |
2024-11-27 | 83.38 | 83.38 | 0 | 0 |
2024-11-28 | 65.22 | 65.22 | 0 | 0 |
2024-11-29 | 80.88 | 80.88 | 0 | 0 |
2024-11-30 | 87.54 | 87.54 | 0 | 0 |
2024-12-01 | 100 | 100 | 0 | 0 |
0
0
2024-11-01
0
0
2024-11-02
0
0
2024-11-03
0
0
2024-11-04
0
0
2024-11-05
0
0
2024-11-06
0
0
2024-11-07
0
0
2024-11-08
0
0
2024-11-09
0
0
2024-11-10
0
0
2024-11-11
0
0
2024-11-12
0
0
2024-11-13
0
0
2024-11-14
0
0
2024-11-15
0
0
2024-11-16
0
0
2024-11-17
0
0
2024-11-18
0
0
2024-11-19
0
0
2024-11-20
35.04
35.04
2024-11-21
58.45
58.45
2024-11-22
79.25
79.25
2024-11-23
85.96
85.96
2024-11-24
84.99
84.99
2024-11-25
75
85.78
2024-11-26
83.38
83.38
2024-11-27
65.22
65.22
2024-11-28
80.88
80.88
2024-11-29
87.54
87.54
2024-11-30
100
100
2024-12-01