Site-BDIIDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 100 | 100 | 0 | 0 |
| 2026-07-02 | 100 | 100 | 0 | 0 |
| 2026-07-03 | 100 | 100 | 0 | 0 |
| 2026-07-04 | 100 | 100 | 0 | 0 |
| 2026-07-05 | 100 | 100 | 0 | 0 |
| 2026-07-06 | 100 | 100 | 0 | 0 |
| 2026-07-07 | 100 | 100 | 0 | 0 |
| 2026-07-08 | 100 | 100 | 8 | 0 |
| 2026-07-09 | 100 | 100 | 12 | 0 |
| 2026-07-10 | 100 | 100 | 8 | 0 |
| 2026-07-11 | 100 | 100 | 3 | 0 |
| 2026-07-12 | 100 | 100 | 10 | 0 |
| 2026-07-13 | 100 | 100 | 4 | 0 |
| 2026-07-14 | 100 | 100 | 0 | 0 |
| 2026-07-15 | 98.98 | 98.98 | 0 | 0 |
| 2026-07-16 | 75.52 | 75.52 | 3 | 0 |
| 2026-07-17 | 67.75 | 67.75 | 5 | 0 |
| 2026-07-18 | 50.98 | 50.98 | 12 | 0 |
| 2026-07-19 | 94.92 | 94.92 | 1 | 0 |
| 2026-07-20 | 50.7 | 50.7 | 7 | 0 |
| 2026-07-21 | 1.31 | 1.31 | 9 | 0 |
| 2026-07-22 | 69.77 | 69.77 | 9 | 0 |
| 2026-07-23 | 17.3 | 18.69 | 15 | 6 |
| 2026-07-24 | 39.21 | 39.21 | 11 | 0 |
| 2026-07-25 | 37.25 | 37.25 | 7 | 0 |
| 2026-07-26 | 46.56 | 46.56 | 10 | 0 |
| 2026-07-27 | 77.04 | 77.04 | 7 | 0 |
| 2026-07-28 | 1.41 | 1.41 | 11 | 0 |
| 2026-07-29 | 0.07 | 0.07 | 19 | 4 |
| 2026-07-30 | 73.36 | 73.36 | 11 | 0 |
| 2026-07-31 | 100 | 100 | 0 | 0 |
| 2026-08-01 | 98.98 | 98.98 | 0 | 0 |
100
100
2026-07-01
100
100
2026-07-02
100
100
2026-07-03
100
100
2026-07-04
100
100
2026-07-05
100
100
2026-07-06
100
100
2026-07-07
100
100
2026-07-08
100
100
2026-07-09
100
100
2026-07-10
100
100
2026-07-11
100
100
2026-07-12
100
100
2026-07-13
100
100
2026-07-14
98.98
98.98
2026-07-15
75.52
75.52
2026-07-16
67.75
67.75
2026-07-17
50.98
50.98
2026-07-18
94.92
94.92
2026-07-19
50.7
50.7
2026-07-20
1.31
1.31
2026-07-21
69.77
69.77
2026-07-22
17.3
18.69
2026-07-23
39.21
39.21
2026-07-24
37.25
37.25
2026-07-25
46.56
46.56
2026-07-26
77.04
77.04
2026-07-27
1.41
1.41
2026-07-28
0.07
0.07
2026-07-29
73.36
73.36
2026-07-30
100
100
2026-07-31
98.98
98.98
2026-08-01