SRMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 100 | 100 | 0 | 0 |
| 2026-02-02 | 100 | 100 | 0 | 0 |
| 2026-02-03 | 100 | 100 | 0 | 0 |
| 2026-02-04 | 77.55 | 77.55 | 0 | 0 |
| 2026-02-05 | 59.94 | 59.94 | 0 | 0 |
| 2026-02-06 | 94.21 | 94.21 | 0 | 0 |
| 2026-02-07 | 51.61 | 51.61 | 0 | 0 |
| 2026-02-08 | 85.87 | 85.87 | 0 | 0 |
| 2026-02-09 | 41.66 | 41.66 | 0 | 0 |
| 2026-02-10 | 70.83 | 70.83 | 0 | 0 |
| 2026-02-11 | 49.98 | 49.98 | 0 | 0 |
| 2026-02-12 | 41.66 | 41.66 | 0 | 0 |
| 2026-02-13 | 45.83 | 45.83 | 0 | 0 |
| 2026-02-14 | 93.27 | 93.27 | 0 | 0 |
| 2026-02-15 | 27.54 | 27.54 | 0 | 0 |
| 2026-02-16 | 70.82 | 70.82 | 0 | 0 |
| 2026-02-17 | 66.65 | 66.65 | 0 | 0 |
| 2026-02-18 | 80.79 | 80.79 | 0 | 0 |
| 2026-02-19 | 70.83 | 70.83 | 0 | 0 |
| 2026-02-20 | 35.89 | 35.89 | 0 | 0 |
| 2026-02-21 | 97.45 | 97.45 | 0 | 0 |
| 2026-02-22 | 100 | 100 | 0 | 0 |
| 2026-02-23 | 100 | 100 | 0 | 0 |
| 2026-02-24 | 100 | 100 | 0 | 0 |
| 2026-02-25 | 98.36 | 98.36 | 0 | 0 |
| 2026-02-26 | 59.91 | 59.91 | 0 | 0 |
| 2026-02-27 | 66.65 | 66.65 | 0 | 0 |
| 2026-02-28 | 45.85 | 45.85 | 0 | 0 |
| 2026-03-01 | 70.83 | 70.83 | 0 | 0 |
100
100
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
77.55
77.55
2026-02-04
59.94
59.94
2026-02-05
94.21
94.21
2026-02-06
51.61
51.61
2026-02-07
85.87
85.87
2026-02-08
41.66
41.66
2026-02-09
70.83
70.83
2026-02-10
49.98
49.98
2026-02-11
41.66
41.66
2026-02-12
45.83
45.83
2026-02-13
93.27
93.27
2026-02-14
27.54
27.54
2026-02-15
70.82
70.82
2026-02-16
66.65
66.65
2026-02-17
80.79
80.79
2026-02-18
70.83
70.83
2026-02-19
35.89
35.89
2026-02-20
97.45
97.45
2026-02-21
100
100
2026-02-22
100
100
2026-02-23
100
100
2026-02-24
98.36
98.36
2026-02-25
59.91
59.91
2026-02-26
66.65
66.65
2026-02-27
45.85
45.85
2026-02-28
70.83
70.83
2026-03-01