ARC-CEDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime | 
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 | 
| 2025-10-02 | 0 | 0 | 0 | 0 | 
| 2025-10-03 | N/A | N/A | 100 | 0 | 
| 2025-10-04 | 0 | 0 | 99 | 0 | 
| 2025-10-05 | N/A | N/A | 100 | 0 | 
| 2025-10-06 | N/A | N/A | 100 | 0 | 
| 2025-10-07 | N/A | N/A | 100 | 0 | 
| 2025-10-08 | N/A | N/A | 100 | 0 | 
| 2025-10-09 | N/A | N/A | 100 | 0 | 
| 2025-10-10 | N/A | N/A | 100 | 0 | 
| 2025-10-11 | N/A | N/A | 100 | 0 | 
| 2025-10-12 | N/A | N/A | 100 | 0 | 
| 2025-10-13 | N/A | N/A | 100 | 0 | 
| 2025-10-14 | N/A | N/A | 100 | 0 | 
| 2025-10-15 | N/A | N/A | 100 | 0 | 
| 2025-10-16 | N/A | N/A | 100 | 0 | 
| 2025-10-17 | N/A | N/A | 100 | 0 | 
| 2025-10-18 | N/A | N/A | 100 | 0 | 
| 2025-10-19 | N/A | N/A | 100 | 0 | 
| 2025-10-20 | N/A | N/A | 100 | 0 | 
| 2025-10-21 | 85.91 | 85.91 | 12 | 0 | 
| 2025-10-22 | 99.46 | 99.46 | 4 | 0 | 
| 2025-10-23 | 100 | 100 | 13 | 0 | 
| 2025-10-24 | 100 | 100 | 8 | 0 | 
| 2025-10-25 | 100 | 100 | 4 | 0 | 
| 2025-10-26 | 100 | 100 | 17 | 0 | 
| 2025-10-27 | 95.92 | 95.92 | 0 | 0 | 
| 2025-10-28 | 100 | 100 | 13 | 0 | 
| 2025-10-29 | 94.27 | 94.27 | 4 | 0 | 
| 2025-10-30 | 100 | 100 | 8 | 0 | 
| 2025-10-31 | 100 | 100 | 0 | 0 | 
0
0
2025-10-01
0
0
2025-10-02
-1
-1
2025-10-03
0
0
2025-10-04
-1
-1
2025-10-05
-1
-1
2025-10-06
-1
-1
2025-10-07
-1
-1
2025-10-08
-1
-1
2025-10-09
-1
-1
2025-10-10
-1
-1
2025-10-11
-1
-1
2025-10-12
-1
-1
2025-10-13
-1
-1
2025-10-14
-1
-1
2025-10-15
-1
-1
2025-10-16
-1
-1
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
-1
-1
2025-10-20
85.91
85.91
2025-10-21
99.46
99.46
2025-10-22
100
100
2025-10-23
100
100
2025-10-24
100
100
2025-10-25
100
100
2025-10-26
95.92
95.92
2025-10-27
100
100
2025-10-28
94.27
94.27
2025-10-29
100
100
2025-10-30
100
100
2025-10-31