SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 100 | 100 | 0 | 0 |
2024-12-02 | 100 | 100 | 0 | 0 |
2024-12-03 | 83.23 | 95.19 | 0 | 13 |
2024-12-04 | 100 | 100 | 0 | 0 |
2024-12-05 | 100 | 100 | 0 | 0 |
2024-12-06 | 100 | 100 | 0 | 0 |
2024-12-07 | 81.71 | 81.71 | 0 | 0 |
2024-12-08 | 0 | 0 | 0 | 0 |
2024-12-09 | 0 | 0 | 0 | 0 |
2024-12-10 | 0 | 0 | 0 | 0 |
2024-12-11 | 39.1 | 39.1 | 0 | 0 |
2024-12-12 | 100 | 100 | 0 | 0 |
2024-12-13 | 100 | 100 | 0 | 0 |
2024-12-14 | 100 | 100 | 0 | 0 |
2024-12-15 | 100 | 100 | 0 | 0 |
2024-12-16 | 100 | 100 | 0 | 0 |
2024-12-17 | 100 | 100 | 0 | 0 |
2024-12-18 | 100 | 100 | 0 | 0 |
2024-12-19 | 100 | 100 | 0 | 0 |
2024-12-20 | 100 | 100 | 0 | 0 |
2024-12-21 | 100 | 100 | 0 | 0 |
2024-12-22 | 100 | 100 | 0 | 0 |
2024-12-23 | 100 | 100 | 0 | 0 |
2024-12-24 | 100 | 100 | 3 | 0 |
2024-12-25 | 100 | 100 | 0 | 0 |
100
100
2024-12-01
100
100
2024-12-02
83.23
95.19
2024-12-03
100
100
2024-12-04
100
100
2024-12-05
100
100
2024-12-06
81.71
81.71
2024-12-07
0
0
2024-12-08
0
0
2024-12-09
0
0
2024-12-10
39.1
39.1
2024-12-11
100
100
2024-12-12
100
100
2024-12-13
100
100
2024-12-14
100
100
2024-12-15
100
100
2024-12-16
100
100
2024-12-17
100
100
2024-12-18
100
100
2024-12-19
100
100
2024-12-20
100
100
2024-12-21
100
100
2024-12-22
100
100
2024-12-23
100
100
2024-12-24
100
100
2024-12-25