SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-12-01 | 0 | 0 | 0 | 0 |
2024-12-02 | 64.11 | 64.11 | 0 | 0 |
2024-12-03 | 40.39 | 40.39 | 0 | 0 |
2024-12-04 | 0 | 0 | 0 | 0 |
2024-12-05 | 0 | 0 | 0 | 0 |
2024-12-06 | 0 | 0 | 0 | 0 |
2024-12-07 | 0 | 0 | 0 | 0 |
2024-12-08 | 0 | 0 | 0 | 0 |
2024-12-09 | 26.61 | 26.61 | 0 | 0 |
2024-12-10 | 100 | 100 | 0 | 0 |
2024-12-11 | 44.9 | 44.9 | 0 | 0 |
2024-12-12 | 0 | 0 | 0 | 0 |
2024-12-13 | 0 | 0 | 0 | 0 |
2024-12-14 | 0 | 0 | 0 | 0 |
2024-12-15 | 0 | 0 | 0 | 0 |
2024-12-16 | 0 | 0 | 0 | 0 |
2024-12-17 | 0 | 0 | 0 | 0 |
2024-12-18 | 0 | 0 | 0 | 0 |
2024-12-19 | 0 | 0 | 0 | 0 |
2024-12-20 | 0 | 0 | 0 | 0 |
2024-12-21 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 0 |
2024-12-23 | 0 | 0 | 0 | 0 |
2024-12-24 | 0 | 0 | 0 | 0 |
2024-12-25 | 0 | 0 | 0 | 0 |
0
0
2024-12-01
64.11
64.11
2024-12-02
40.39
40.39
2024-12-03
0
0
2024-12-04
0
0
2024-12-05
0
0
2024-12-06
0
0
2024-12-07
0
0
2024-12-08
26.61
26.61
2024-12-09
100
100
2024-12-10
44.9
44.9
2024-12-11
0
0
2024-12-12
0
0
2024-12-13
0
0
2024-12-14
0
0
2024-12-15
0
0
2024-12-16
0
0
2024-12-17
0
0
2024-12-18
0
0
2024-12-19
0
0
2024-12-20
0
0
2024-12-21
0
0
2024-12-22
0
0
2024-12-23
0
0
2024-12-24
0
0
2024-12-25