Site-BDIIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-11-01 | 57.04 | 57.04 | 17 | 0 |
2024-11-02 | 28.14 | 28.14 | 5 | 0 |
2024-11-03 | 28 | 28 | 29 | 0 |
2024-11-04 | 70.68 | 70.68 | 3 | 0 |
2024-11-05 | 65.91 | 65.91 | 18 | 0 |
2024-11-06 | 67.81 | 67.81 | 4 | 0 |
2024-11-07 | 66.51 | 66.51 | 18 | 0 |
2024-11-08 | 98.94 | 98.94 | 8 | 0 |
2024-11-09 | 45.49 | 45.49 | 7 | 0 |
2024-11-10 | 71.47 | 71.47 | 3 | 0 |
2024-11-11 | 38.83 | 38.83 | 13 | 0 |
2024-11-12 | 32.17 | 32.17 | 6 | 0 |
2024-11-13 | 84.68 | 84.68 | 16 | 0 |
2024-11-14 | 56.63 | 56.63 | 6 | 0 |
2024-11-15 | 44.64 | 44.64 | 2 | 0 |
2024-11-16 | 52.54 | 52.54 | 19 | 0 |
2024-11-17 | 32.04 | 32.04 | 2 | 0 |
2024-11-18 | 31.77 | 31.77 | 7 | 0 |
2024-11-19 | 69.42 | 69.42 | 13 | 0 |
2024-11-20 | 74.56 | 74.56 | 3 | 0 |
2024-11-21 | 96.05 | 96.05 | 0 | 0 |
2024-11-22 | 24.66 | 24.66 | 13 | 0 |
2024-11-23 | 43.8 | 43.8 | 18 | 0 |
2024-11-24 | 11.26 | 11.26 | 16 | 0 |
2024-11-25 | 70.61 | 70.61 | 12 | 0 |
2024-11-26 | 83.5 | 83.5 | 16 | 0 |
2024-11-27 | 64.73 | 64.73 | 8 | 0 |
2024-11-28 | 0 | 0 | 0 | 0 |
2024-11-29 | 0 | 0 | 1 | 0 |
2024-11-30 | 0 | 0 | 3 | 0 |
2024-12-01 | 19.94 | 19.94 | 4 | 0 |
57.04
57.04
2024-11-01
28.14
28.14
2024-11-02
28
28
2024-11-03
70.68
70.68
2024-11-04
65.91
65.91
2024-11-05
67.81
67.81
2024-11-06
66.51
66.51
2024-11-07
98.94
98.94
2024-11-08
45.49
45.49
2024-11-09
71.47
71.47
2024-11-10
38.83
38.83
2024-11-11
32.17
32.17
2024-11-12
84.68
84.68
2024-11-13
56.63
56.63
2024-11-14
44.64
44.64
2024-11-15
52.54
52.54
2024-11-16
32.04
32.04
2024-11-17
31.77
31.77
2024-11-18
69.42
69.42
2024-11-19
74.56
74.56
2024-11-20
96.05
96.05
2024-11-21
24.66
24.66
2024-11-22
43.8
43.8
2024-11-23
11.26
11.26
2024-11-24
70.61
70.61
2024-11-25
83.5
83.5
2024-11-26
64.73
64.73
2024-11-27
0
0
2024-11-28
0
0
2024-11-29
0
0
2024-11-30
19.94
19.94
2024-12-01