Site-BDIIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 78.58 | 78.58 | 0 | 0 |
2024-10-02 | 73.14 | 73.14 | 0 | 0 |
2024-10-03 | 84.48 | 84.48 | 0 | 0 |
2024-10-04 | 78.02 | 78.02 | 0 | 0 |
2024-10-05 | 82.38 | 82.38 | 0 | 0 |
2024-10-06 | 70.81 | 70.81 | 0 | 0 |
2024-10-07 | 68.3 | 68.3 | 0 | 0 |
2024-10-08 | 84.72 | 84.72 | 0 | 0 |
2024-10-09 | 72.66 | 72.66 | 0 | 0 |
2024-10-10 | 65.27 | 65.27 | 0 | 0 |
2024-10-11 | 53.02 | 53.02 | 0 | 0 |
2024-10-12 | 78.58 | 78.58 | 0 | 0 |
2024-10-13 | 90.62 | 90.62 | 0 | 0 |
2024-10-14 | 65.18 | 65.18 | 0 | 0 |
2024-10-15 | 47.55 | 47.55 | 0 | 0 |
2024-10-16 | 0 | 0 | 0 | 0 |
2024-10-17 | 0 | 0 | 0 | 0 |
2024-10-18 | 0 | 0 | 0 | 0 |
2024-10-19 | 0 | 0 | 0 | 0 |
2024-10-20 | 0 | 0 | 0 | 0 |
2024-10-21 | 0 | 0 | 0 | 0 |
2024-10-22 | 0 | 0 | 0 | 0 |
2024-10-23 | 0 | 0 | 0 | 0 |
2024-10-24 | 56.71 | 56.71 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
78.58
78.58
2024-10-01
73.14
73.14
2024-10-02
84.48
84.48
2024-10-03
78.02
78.02
2024-10-04
82.38
82.38
2024-10-05
70.81
70.81
2024-10-06
68.3
68.3
2024-10-07
84.72
84.72
2024-10-08
72.66
72.66
2024-10-09
65.27
65.27
2024-10-10
53.02
53.02
2024-10-11
78.58
78.58
2024-10-12
90.62
90.62
2024-10-13
65.18
65.18
2024-10-14
47.55
47.55
2024-10-15
0
0
2024-10-16
0
0
2024-10-17
0
0
2024-10-18
0
0
2024-10-19
0
0
2024-10-20
0
0
2024-10-21
0
0
2024-10-22
0
0
2024-10-23
56.71
56.71
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01