Site-BDIIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 56.45 | 56.45 | 5 | 0 |
2024-08-06 | 80.45 | 80.45 | 13 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 100 | 100 | 0 | 0 |
2024-08-21 | 100 | 100 | 0 | 0 |
2024-08-22 | 93.3 | 93.3 | 1 | 0 |
2024-08-23 | 88.08 | 88.08 | 31 | 0 |
2024-08-24 | 87.59 | 87.59 | 33 | 0 |
2024-08-25 | 87.9 | 87.9 | 31 | 0 |
2024-08-26 | 93.73 | 93.73 | 21 | 0 |
2024-08-27 | 88.39 | 88.39 | 30 | 0 |
2024-08-28 | 24.3 | 24.3 | 13 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 39.69 | 39.69 | 0 | 0 |
2024-08-31 | 99.96 | 99.96 | 0 | 0 |
2024-09-01 | 0 | 0 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
56.45
56.45
2024-08-05
80.45
80.45
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
93.3
93.3
2024-08-22
88.08
88.08
2024-08-23
87.59
87.59
2024-08-24
87.9
87.9
2024-08-25
93.73
93.73
2024-08-26
88.39
88.39
2024-08-27
24.3
24.3
2024-08-28
0
0
2024-08-29
39.69
39.69
2024-08-30
99.96
99.96
2024-08-31
0
0
2024-09-01