VOMSDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 86.44 | 86.44 | 0 | 0 |
2024-08-06 | 98.64 | 98.64 | 0 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 99.79 | 99.79 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 99.36 | 99.36 | 0 | 0 |
2024-08-20 | 95.61 | 95.61 | 0 | 0 |
2024-08-21 | 99.3 | 99.3 | 0 | 0 |
2024-08-22 | 90.8 | 90.8 | 1 | 0 |
2024-08-23 | 98.28 | 98.28 | 0 | 0 |
2024-08-24 | 99.27 | 99.27 | 0 | 0 |
2024-08-25 | 99.85 | 99.85 | 0 | 0 |
2024-08-26 | 73.83 | 84.41 | 0 | 13 |
2024-08-27 | 96.78 | 96.78 | 0 | 0 |
2024-08-28 | 49.09 | 49.09 | 0 | 0 |
2024-08-29 | 0 | 0 | 0 | 0 |
2024-08-30 | 0 | 0 | 0 | 0 |
2024-08-31 | 0 | 0 | 0 | 0 |
2024-09-01 | 0 | 0 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
86.44
86.44
2024-08-05
98.64
98.64
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
99.79
99.79
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
99.36
99.36
2024-08-19
95.61
95.61
2024-08-20
99.3
99.3
2024-08-21
90.8
90.8
2024-08-22
98.28
98.28
2024-08-23
99.27
99.27
2024-08-24
99.85
99.85
2024-08-25
73.83
84.41
2024-08-26
96.78
96.78
2024-08-27
49.09
49.09
2024-08-28
0
0
2024-08-29
0
0
2024-08-30
0
0
2024-08-31
0
0
2024-09-01