SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 100 | 100 | 0 | 0 |
2024-07-02 | 100 | 100 | 0 | 0 |
2024-07-03 | 100 | 100 | 0 | 0 |
2024-07-04 | 100 | 100 | 0 | 0 |
2024-07-05 | 100 | 100 | 0 | 0 |
2024-07-06 | 63.27 | 63.27 | 0 | 0 |
2024-07-07 | 0 | 0 | 0 | 0 |
2024-07-08 | 65.16 | 65.16 | 0 | 0 |
2024-07-09 | 100 | 100 | 0 | 0 |
2024-07-10 | 100 | 100 | 0 | 0 |
2024-07-11 | 100 | 100 | 0 | 0 |
2024-07-12 | 100 | 100 | 0 | 0 |
2024-07-13 | 100 | 100 | 0 | 0 |
2024-07-14 | 100 | 100 | 0 | 0 |
2024-07-15 | 100 | 100 | 0 | 0 |
2024-07-16 | 100 | 100 | 0 | 0 |
2024-07-17 | 100 | 100 | 0 | 0 |
2024-07-18 | 25.1 | 25.1 | 0 | 0 |
2024-07-19 | 19.68 | 19.68 | 0 | 0 |
2024-07-20 | 19.68 | 19.68 | 0 | 0 |
2024-07-21 | 51.59 | 51.59 | 0 | 0 |
2024-07-22 | 100 | 100 | 0 | 0 |
2024-07-23 | 100 | 100 | 0 | 0 |
2024-07-24 | 100 | 100 | 0 | 0 |
2024-07-25 | 100 | 100 | 0 | 0 |
2024-07-26 | 100 | 100 | 0 | 0 |
2024-07-27 | 18.88 | 18.88 | 0 | 0 |
2024-07-28 | 21.59 | 21.59 | 0 | 0 |
2024-07-29 | 3.23 | 3.23 | 0 | 0 |
2024-07-30 | 41.14 | 41.14 | 0 | 0 |
2024-07-31 | 100 | 100 | 0 | 0 |
2024-08-01 | 100 | 100 | 0 | 0 |
100
100
2024-07-01
100
100
2024-07-02
100
100
2024-07-03
100
100
2024-07-04
100
100
2024-07-05
63.27
63.27
2024-07-06
0
0
2024-07-07
65.16
65.16
2024-07-08
100
100
2024-07-09
100
100
2024-07-10
100
100
2024-07-11
100
100
2024-07-12
100
100
2024-07-13
100
100
2024-07-14
100
100
2024-07-15
100
100
2024-07-16
100
100
2024-07-17
25.1
25.1
2024-07-18
19.68
19.68
2024-07-19
19.68
19.68
2024-07-20
51.59
51.59
2024-07-21
100
100
2024-07-22
100
100
2024-07-23
100
100
2024-07-24
100
100
2024-07-25
100
100
2024-07-26
18.88
18.88
2024-07-27
21.59
21.59
2024-07-28
3.23
3.23
2024-07-29
41.14
41.14
2024-07-30
100
100
2024-07-31
100
100
2024-08-01