Month | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re | |
SRM | 0 | 0 | 0 | 0 | 64.19 | 64.19 | 100 | 100 | 100 | 100 |
Site-BDII | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Top-BDII | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VOMS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
XRootD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
org.opensciencegrid.htcondorce | 0 | 0 | 18.18 | 18.18 | 100 | 100 | 100 | 100 | 100 | 100 |
webdav | 100 | 100 | 94.71 | 94.71 | 99.43 | 99.43 | 99.47 | 99.47 | 99.49 | 99.49 |
Av | Re | Av | Re | Av | Re | Av | Re | Av | Re |
81.81
82.11
2024-06
0
0
2024-07
0
0
2024-08
64.19
64.19
2024-09
100
100
2024-10
100
100
2024-11
92.18
92.18
2024-06
92.19
92.19
2024-06
99.89
99.89
2024-06
0
0
2024-06
0
0
2024-07
0
0
2024-08
0
0
2024-09
0
0
2024-10
0
0
2024-11
0
0
2024-06
0
0
2024-07
18.18
18.18
2024-08
100
100
2024-09
100
100
2024-10
100
100
2024-11
94.33
94.68
2024-06
100
100
2024-07
94.71
94.71
2024-08
99.43
99.43
2024-09
99.47
99.47
2024-10
99.49
99.49
2024-11