Availability/Reliability - Last 30 days
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
09-09
09-10
09-11
09-12
09-13
09-14
09-15
09-16
09-17
09-18
09-19
09-20
09-21
09-22
09-23
09-24
09-25
09-26
09-27
09-28
09-29
09-30
10-01
10-02
10-03
10-04
10-05
10-06
10-07
10-08
10-09
Last statuses
0
95
0
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 0
- Missing : 95
- Ok : 0
- Unknown : 0
- Warning : 0
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | PSNC-Cloud (labitaas.man.poznan.pl) | generic.tcp.connect-keystone | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | ITIM-Cloud (cim.itim-cj.ro) | generic.tcp.connect-keystone | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | ITIM-Cloud (cim.itim-cj.ro) | egi.cloud.openstack-vm | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | AM-04-YERPHI (se.yerphi-cluster.grid.am) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se-qamar.utmgrid.utm.my) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VODel | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | ZIB (dcache.zib.de) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | GWDG-CLOUD (api2.cloud.gwdg.de) | generic.tcp.connect-keystone | 2025-10-09T00:00:00Z | |
MISSING | MD-04-RENAM (node04-04.grid.renam.md) | eu.egi.SRM-VOGet | 2025-10-09T00:00:00Z | |
MISSING | ru-Moscow-FIAN-LCG2 (se2.grid.lebedev.ru) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | generic.certificate.validity-srm | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-SIFIR (se.dicc.um.edu.my) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UM-CRYSTAL (solorina.geranium.um.edu.my) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VOGetTurl | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-VOLsDir | 2025-10-09T00:00:00Z | |
MISSING | GWDG-CLOUD (api2.cloud.gwdg.de) | egi.cloud.openstack-vm | 2025-10-09T00:00:00Z | |
MISSING | MD-03-USM (node02-03.usm.renam.md) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | AEGIS05-ETFBG (grid-se.etf.bg.ac.rs) | eu.egi.SRM-VOLs | 2025-10-09T00:00:00Z | |
MISSING | JP-HIROSHIMA-WLCG (grid04.hepl.hiroshima-u.ac.jp) | eu.egi.SRM-GetSURLs | 2025-10-09T00:00:00Z | |
MISSING | MY-UTM-GRID (se.utmgrid.utm.my) | eu.egi.SRM-VOPut | 2025-10-09T00:00:00Z | |
MISSING | PSNC-Cloud (labitaas.man.poznan.pl) | egi.cloud.openstack-vm | 2025-10-09T00:00:00Z | |
MISSING | T3_IN_TIFRCloud (cream-ce02.indiacms.res.in) | argo.certificate.validity-htcondorce | 2025-10-09T00:00:00Z |
Downtimes - Outage Severity
Group | Endpoint | Service | Start (UTC) | End (UTC) |
---|---|---|---|---|
UA-PIMEE | arc.matmoden.kiev.ua | APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
UA-PIMEE | bdii.matmoden.kiev.ua | Site-BDII | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
UA-PIMEE | arc.matmoden.kiev.ua | ARC-CE | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
UA-PIMEE | arc.matmoden.kiev.ua | gLite-APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
FI_HIP_T2 | kale-cms.grid.helsinki.fi | ARC-CE | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridce.ilc.cnr.it | APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridbdii.ilc.cnr.it | Site-BDII | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridse.ilc.cnr.it | SRM | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridce.ilc.cnr.it | gLite-APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridse.ilc.cnr.it | eu.egi.storage.accounting | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridse.ilc.cnr.it | webdav | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridse.ilc.cnr.it | globus-GRIDFTP | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
CNR-ILC-PISA | gridce.ilc.cnr.it | ARC-CE | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | atlas-bdii.na.infn.it | Site-BDII | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | atlas-argus.na.infn.it | emi.ARGUS | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | ibisco-perfsonar01.na.infn.it | net.perfSONAR.Bandwidth | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | ibisco-perfsonar02.na.infn.it | net.perfSONAR.Latency | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | t2-apel.na.infn.it | gLite-APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | htc-atlas-ce02.na.infn.it | APEL | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | htc-atlas-ce01.na.infn.it | org.opensciencegrid.htcondorce | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | htc-atlas-ce02.na.infn.it | org.opensciencegrid.htcondorce | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | t2-dcache-01.na.infn.it | XRootD | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | t2-dcache-01.na.infn.it | globus-GRIDFTP | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | t2-dcache-01.na.infn.it | webdav | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | t2-dcache-01.na.infn.it | eu.egi.storage.accounting | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | atlas-frontier-squid.na.infn.it | org.squid-cache.Squid | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | htc-atlas-ce03.na.infn.it | org.opensciencegrid.htcondorce | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
INFN-NAPOLI-ATLAS | atlas-bdii9.na.infn.it | Site-BDII | 2025-10-09T00:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marbdii.in2p3.fr | Site-BDII | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marperf01.in2p3.fr | net.perfSONAR.Bandwidth | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marperf02.in2p3.fr | net.perfSONAR.Latency | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marcce01.in2p3.fr | ARC-CE | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marcce01.in2p3.fr | APEL | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marcce02.in2p3.fr | ARC-CE | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marsq02.in2p3.fr | org.squid-cache.Squid | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marsq03.in2p3.fr | org.squid-cache.Squid | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |
IN2P3-CPPM | marsq01.in2p3.fr | org.squid-cache.Squid | 2025-10-09T10:00:00Z | 2025-10-09T23:59:00Z |